Tano-Anwia Forest Reserve (6330)
Ghana, Africa
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Cercococcyx olivinus | Olive Long-tailed Cuckoo | 2001 | LR/lc |
Tockus hartlaubi | Black Dwarf Hornbill | 2001 | LR/lc | |
Terpsiphone rufiventer | 2001 | LR/lc | ||
Aves | Bleda eximius | Green-tailed Bristlebill | 2001 | VU |
Aves | Himantornis haematopus | Nkulengu Rail | 2001 | LR/lc |
Aves | Macrosphenus concolor | Grey Longbill | 2001 | LR/lc |
Aves | Halcyon badia | Chocolate-backed Kingfisher | 2001 | LR/lc |
Aves | Bleda syndactylus | Common Bristlebill | 2001 | LR/lc |
Aves | Andropadus curvirostris | Plain Greenbul | 2001 | LR/lc |
Aves | Hirundo nigrita | White-throated Blue Swallow | 2001 | LR/lc |
Aves | Indicator maculatus | Spotted Honeyguide | 2001 | LR/lc |
Aves | Elminia nigromitrata | Dusky Crested-flycatcher | 2001 | LR/lc |
Aves | Criniger barbatus | Bearded Bulbul | 2001 | LR/lc |
Aves | Muscicapa cassini | Cassin's Grey Flycatcher | 2001 | LR/lc |
Aves | Illadopsis fulvescens | Brown Illadopsis | 2001 | LR/lc |
Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | 2001 | LR/lc |
Aves | Sarothrura pulchra | White-spotted Flufftail | 2001 | LR/lc |
Aves | Baeopogon indicator | Honeyguide Greenbul | 2001 | LR/lc |
Platysteira castanea | Chestnut Wattle-eye | 2001 | LR/lc | |
Aves | Criniger olivaceus | Yellow-bearded Greenbul | 2015 | VU |
Aves | Illadopsis rufescens | Rufous-winged Illadopsis | 2001 | LR/nt |
Psittacus erithacus | Grey Parrot | 2001 | LR/lc | |
Aves | Nectarinia adelberti | Buff-throated Sunbird | 2001 | LR/lc |
Aves | Malimbus nitens | Gray's Malimbe | 2001 | LR/lc |
Aves | Francolinus lathami | Forest Francolin | 2001 | LR/lc |
Aves | Illadopsis cleaveri | Blackcap Illadopsis | 2001 | LR/lc |
Aves | Fraseria ocreata | African Forest Flycatcher | 2001 | LR/lc |
Aves | Malimbus malimbicus | Crested Malimbe | 2001 | LR/lc |
Aves | Alcedo leucogaster | White-bellied Kingfisher | 2001 | LR/lc |
Aves | Tauraco persa | Green Turaco | 2001 | LR/lc |
Aves | Ploceus tricolor | Yellow-mantled Weaver | 2001 | LR/lc |
Aves | Centropus leucogaster | Black-throated Coucal | 2001 | LR/lc |
Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | 2001 | LR/lc |
Aves | Criniger calurus | Red-tailed Bulbul | 2001 | LR/lc |
Aves | Agelastes meleagrides | White-breasted Guineafowl | 2015 | VU |
Aves | Smithornis rufolateralis | Rufous-sided Broadbill | 2001 | LR/lc |
Aves | Campethera caroli | Brown-eared Woodpecker | 2001 | LR/lc |
Aves | Chlorocichla simplex | Simple Greenbul | 2001 | LR/lc |
Aves | Dryoscopus sabini | Large-billed Puffback | 2001 | LR/lc |
Aves | Turtur brehmeri | Blue-headed Wood-dove | 2001 | LR/lc |
Aves | Apalis sharpii | Sharpe's Apalis | 2001 | LR/lc |
Aves | Nicator chloris | Yellow-spotted Nicator | 2001 | LR/lc |
Tropicranus albocristatus | White-crested Hornbill | 2001 | LR/lc | |
Stiphrornis erythrothorax | Forest Robin | 2001 | LR/lc | |
Alethe diademata | White-tailed Alethe | 2001 | LR/lc | |
Gymnobucco calvus | Naked-faced Barbet | 2001 | LR/lc | |
Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | 2001 | LR/lc |
Aves | Neocossyphus poensis | White-tailed Ant-thrush | 2001 | LR/lc |
Aves | Gymnobucco peli | Bristle-nosed Barbet | 2001 | LR/lc |
Aves | Malimbus rubricollis | Red-headed Malimbe | 2001 | LR/lc |
Stizorhina fraseri | Rufous Flycatcher-thrush | 2001 | LR/lc | |
Tockus fasciatus | African Pied Hornbill | 2001 | LR/lc | |
Aves | Tricholaema hirsuta | Hairy-breasted Barbet | 2001 | LR/lc |
Aves | Psittacus erithacus | Grey Parrot | 2015 | VU |
Aves | Hylia prasina | Green Hylia | 2001 | LR/lc |
Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | 2001 | LR/lc |
Phyllastrephus icterinus | Icterine Greenbul | 2001 | LR/lc | |
Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | 2001 | LR/nt |
Aves | Phoeniculus castaneiceps | Forest Scimitarbill | 2001 | LR/lc |
Aves | Bleda canicapillus | Grey-headed Bristlebill | 2001 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Tano-Anwia Forest Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 12, 2025.