Diécké (6377)
Guinea, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Pholidornis rushiae | Tit-hylia | LR/lc | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Megabyas flammulatus | African Shrike-flycatcher | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Francolinus ahantensis | Ahanta Francolin | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
| Amphibia | Conraua alleni | Allen's Slippery Frog | VU | 2015 | |
| Aves | Anthreptes rectirostris | Green Sunbird | LR/lc | 2001 | |
| Aves | Illadopsis cleaveri | Blackcap Illadopsis | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Tauraco macrorhynchus | Yellow-billed Turaco | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Platysteira blissetti | Red-cheeked Wattle-eye | LR/lc | 2001 | |
| Aves | Himantornis haematopus | Nkulengu Rail | LR/lc | 2001 | |
| Aves | Merops gularis | Black Bee-eater | LR/lc | 2001 | |
| Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Bycanistes fistulator | Piping Hornbill | LR/lc | 2001 | |
| Aves | Oriolus nigripennis | Black-winged Oriole | LR/lc | 2001 | |
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Phyllanthus atripennis | Capuchin Babbler | LR/lc | 2001 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Criniger olivaceus | Yellow-bearded Greenbul | VU | 2015 | |
| Aves | Scotopelia ussheri | Rufous Fishing-owl | VU | 2015 | |
| Aves | Campethera caroli | Brown-eared Woodpecker | LR/lc | 2001 | |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | LR/lc | 2001 | |
| Aves | Coracina azurea | Blue Cuckooshrike | LR/lc | 2001 | |
| Aves | Phoeniculus castaneiceps | Forest Scimitarbill | LR/lc | 2001 | |
| Aves | Sarothrura pulchra | White-spotted Flufftail | LR/lc | 2001 | |
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
| Aves | Ploceus preussi | Preuss's Weaver | LR/lc | 2001 | |
| Aves | Onychognathus fulgidus | Chestnut-winged Starling | LR/lc | 2001 | |
| Aves | Bleda eximius | Green-tailed Bristlebill | VU | 2001 | |
| Aves | Laniarius leucorhynchus | Sooty Boubou | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Malimbus scutatus | Red-vented Malimbe | LR/lc | 2001 | |
| Aves | Hyliota violacea | Violet-backed Hyliota | LR/lc | 2001 | |
| Aves | Ceratogymna atrata | Black-casqued Hornbill | LR/lc | 2001 | |
| Aves | Ploceus tricolor | Yellow-mantled Weaver | LR/lc | 2001 | |
| Aves | Muscicapa ussheri | Ussher's Flycatcher | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Ceratogymna elata | Yellow-casqued Hornbill | VU | 2015 | |
| Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Psittacus timneh | Timneh Parrot | VU | 2015 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
| Aves | Columba iriditorques | Western Bronze-naped Pigeon | LR/lc | 2001 | |
| Aves | Francolinus lathami | Forest Francolin | LR/lc | 2001 | |
| Aves | Thescelocichla leucopleura | Swamp Greenbul | LR/lc | 2001 | |
| Aves | Pteronetta hartlaubii | Hartlaub's Duck | LR/lc | 2001 | |
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Mammalia | Colobus polykomos | King Colobus | VU | 2015 | |
| Mammalia | Cephalophus zebra | Zebra Duiker | VU | 2015 | |
| Mammalia | Procolobus badius | West African Red Colobus | EN | 2015 | |
| Reptilia | Osteolaemus tetraspis | African Dwarf Crocodile | VU | 2015 | |
| Aves | Criniger barbatus | Bearded Bulbul | LR/lc | 2001 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Pyrrhurus scandens | Leaf-love | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Aves | Nectarinia adelberti | Buff-throated Sunbird | LR/lc | 2001 | |
| Aves | Prodotiscus insignis | Cassin's Honeybird | LR/lc | 2001 | |
| Aves | Eremomela badiceps | Rufous-crowned Eremomela | LR/lc | 2001 | |
| Aves | Campethera maculosa | Little Green Woodpecker | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Malimbus nitens | Gray's Malimbe | LR/lc | 2001 | |
| Aves | Nectarinia johannae | Johanna's Sunbird | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Ploceus albinucha | Maxwell's Black Weaver | LR/lc | 2001 | |
| Aves | Merops muelleri | Blue-headed Bee-eater | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | LR/nt | 2001 | |
| Aves | Picathartes gymnocephalus | White-necked Picathartes | VU | 2015 | |
| Aves | Nectarinia superba | Superb Sunbird | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | LR/lc | 2001 | |
| Mammalia | Cercopithecus diana | Diana Monkey | VU | 2015 | |
| Mammalia | Cercocebus atys | Sooty Mangabey | VU | 2015 | |
| Mammalia | Choeropsis liberiensis | Pygmy Hippopotamus | EN | 2015 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Diécké. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.