Aberdare Mountains (6391)
Kenya, Africa
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Aves | Macronyx sharpei | Sharpe's Longclaw | EN | 2018 | B2 |
Aves | Scleroptila elgonensis | Elgon Francolin | NT | 2018 | B2 |
Aves | Pternistis jacksoni | Jackson's Francolin | LC | 2018 | B2 |
Aves | Poeoptera femoralis | Abbott's Starling | VU | 2018 | B2 |
Aves | Zosterops kikuyuensis | Kikuyu White-eye | LC | 2018 | B2 |
Aves | Cisticola aberdare | Aberdare Cisticola | VU | 2018 | B2 |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Buteo oreophilus | Mountain Buzzard | 2001 | LR/lc | |
Aves | Ploceus melanogaster | Black-billed Weaver | 2001 | LR/lc |
Aves | Cinnyricinclus sharpii | Sharpe's Starling | 2001 | LR/lc |
Andropadus nigriceps | 2001 | LR/lc | ||
Aves | Nectarinia preussi | Northern Double-collared Sunbird | 2001 | LR/lc |
Aves | Oreolais pulchra | Black-collared Apalis | 2001 | LR/lc |
Aves | Chloropeta similis | Mountain Flycatcher-warbler | 2001 | LR/lc |
Aves | Ploceus baglafecht | Baglafecht Weaver | 2001 | LR/lc |
Aves | Cisticola hunteri | Hunter's Cisticola | 2011 | LC |
Aves | Apus niansae | Nyanza Swift | 2001 | LR/lc |
Mammalia | Crocidura fumosa | Smoky White-toothed Shrew | 2011 | VU |
Aves | Cercomela sordida | Moorland Chat | 2001 | LR/lc |
Aves | Phylloscopus umbrovirens | Brown Woodland-warbler | 2001 | LR/lc |
Aves | Pogoniulus leucomystax | Moustached Green Tinkerbird | 2001 | LR/lc |
Aves | Apalis porphyrolaema | 2001 | LR/lc | |
Aves | Coracina caesia | Grey Cuckooshrike | 2001 | LR/lc |
Francolinus psilolaemus | Moorland Francolin | 2001 | LR/lc | |
Aves | Onychognathus tenuirostris | Slender-billed Starling | 2001 | LR/lc |
Aves | Cossypha semirufa | Rueppell's Robin-chat | 2001 | LR/lc |
Serinus striolatus | Streaky Seedeater | 2001 | LR/lc | |
Aves | Bradypterus cinnamomeus | Bracken Warbler | 2001 | LR/lc |
Aves | Serinus burtoni | Thick-billed Seedeater | 2001 | LR/lc |
Aves | Elminia albonotata | White-tailed Crested-flycatcher | 2001 | LR/lc |
Aves | Zoothera gurneyi | Orange Ground-thrush | 2001 | LR/lc |
Schoutedenapus myoptilus | Scarce Swift | 2001 | LR/lc | |
Mammalia | Diceros bicornis | Black Rhinoceros | 2011 | CR |
Poales | Carex runssoroensis | 2011 | VU | |
Aves | Nectarinia reichenowi | Golden-winged Sunbird | 2001 | LR/lc |
Pseudoalcippe abyssinica | African Hill Babbler | 2001 | LR/lc | |
Aves | Linurgus olivaceus | Oriole Finch | 2001 | LR/lc |
Aves | Merops oreobates | Cinnamon-chested Bee-eater | 2001 | LR/lc |
Nectarinia mediocris | 2001 | LR/lc | ||
Aves | Apaloderma vittatum | Bar-tailed Trogon | 2001 | LR/lc |
Campethera tullbergi | Tullberg's Woodpecker | 2001 | LR/lc | |
Aves | Dioptrornis fischeri | White-eyed Slaty Flycatcher | 2001 | LR/lc |
Caprimulgus poliocephalus | Montane Nightjar | 2001 | LR/lc | |
Aves | Sylvietta leucophrys | 2001 | LR/lc | |
Aves | Cryptospiza salvadorii | Abyssinian Crimson-wing | 2001 | LR/lc |
Aves | Telophorus dohertyi | Doherty's Bush-shrike | 2001 | LR/lc |
Zoothera piaggiae | Abyssinian Ground-thrush | 2001 | LR/lc | |
Aves | Oriolus percivali | Black-tailed Oriole | 2001 | LR/lc |
Aves | Pogonocichla stellata | White-starred Robin | 2001 | LR/lc |
Aves | Sarothrura affinis | Striped Flufftail | 2001 | LR/lc |
Aves | Ploceus insignis | Brown-capped Weaver | 2001 | LR/lc |
Aves | Tauraco hartlaubi | Hartlaub's Turaco | 2001 | LR/lc |
Poales | Carpha eminii | 2011 | VU | |
Aves | Onychognathus walleri | Waller's Starling | 2001 | LR/lc |
Aves | Nectarinia kilimensis | Bronze Sunbird | 2001 | LR/lc |
Aves | Serinus frontalis | Yellow-browed Citril | 2001 | LR/lc |
Aves | Nectarinia tacazze | Tacazze Sunbird | 2001 | LR/lc |
Zosterops poliogastrus | 2001 | LR/lc | ||
Aves | Euplectes jacksoni | Jackson's Widowbird | 2011 | NT |
Asterales | Dendrosenecio brassiciformis | 2011 | LC | |
Aves | Nectarinia johnstoni | Red-tufted Sunbird | 2001 | LR/lc |
Amphibia | Phrynobatrachus irangi | Irangi Puddle Frog | 2011 | EN |
Mammalia | Surdisorex norae | Aberdare Mole Shrew | 2011 | VU |
Amphibia | Hyperolius cystocandicans | 2011 | VU |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Aberdare Mountains. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 10, 2025.