Tana River Delta (6412)
Kenya, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Calidris ferruginea | Curlew Sandpiper | LR/lc | 2001 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Anthus melindae | Malindi Pipit | 2001 | LR/nt |
| Aves | Bubulcus ibis | Cattle Egret | 2001 | LR/lc |
| Aves | Phoenicopterus ruber | 2001 | LR/lc | |
| Aves | Turdoides squamulata | Scaly Babbler | 2001 | LR/lc |
| Aves | Mesophoyx intermedia | Intermediate Egret | 2004 | LR/lc |
| Aves | Tringa stagnatilis | Marsh Sandpiper | 2001 | LR/lc |
| Aves | Telophorus quadricolor | Four-coloured Bush-shrike | 2001 | LR/lc |
| Aves | Charadrius marginatus | White-fronted Plover | 2004 | LR/lc |
| Aves | Pelecanus rufescens | Pink-backed Pelican | 2004 | LR/lc |
| Aves | Platalea alba | African Spoonbill | 2004 | LR/lc |
| Aves | Casmerodius albus | Great White Egret | 2001 | LR/lc |
| Aves | Pelecanus onocrotalus | Great White Pelican | 2001 | LR/lc |
| Aves | Lybius melanopterus | Brown-breasted Barbet | 2001 | LR/lc |
| Aves | Charadrius mongolus | Lesser Sandplover | 2001 | LR/lc |
| Aves | Nectarinia veroxii | Mouse-coloured Sunbird | 2001 | LR/lc |
| Aves | Circaetus fasciolatus | Southern Banded Snake-eagle | 2001 | LR/nt |
| Aves | Batis soror | Pale Batis | 2001 | LR/lc |
| Aves | Sterna bengalensis | Lesser Crested Tern | 2001 | LR/lc |
| Aves | Euplectes nigroventris | Zanzibar Bishop | 2001 | LR/lc |
| Aves | Sterna saundersi | Saunders's Tern | 2004 | LR/lc |
| Aves | Mycteria ibis | Yellow-billed Stork | 2004 | LR/lc |
| Aves | Calidris minuta | Little Stint | 2004 | LR/lc |
| Aves | Lamprotornis corruscus | Black-bellied Glossy-starling | 2001 | LR/lc |
| Aves | Larus hemprichii | Sooty Gull | 2001 | LR/lc |
| Aves | Chlidonias hybrida | Whiskered Tern | 2001 | LR/lc |
| Aves | Nectarinia chalcomelas | Violet-breasted Sunbird | 2001 | LR/lc |
| Aves | Halcyon senegaloides | Mangrove Kingfisher | 2001 | LR/lc |
| Aves | Larus genei | Slender-billed Gull | 2001 | LR/lc |
| Aves | Anastomus lamelligerus | African Openbill | 2004 | LR/lc |
| Aves | Phyllastrephus fischeri | Fischer's Greenbul | 2001 | LR/lc |
| Aves | Sterna nilotica | Gull-billed Tern | 2001 | LR/lc |
| Aves | Sterna caspia | Caspian Tern | 2001 | LR/lc |
| Aves | Plectropterus gambensis | Spur-winged Goose | 2004 | LR/lc |
| Aves | Acrocephalus griseldis | Basra Reed-warbler | 2001 | LR/nt |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Tana River Delta. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 29, 2025.