Samburu and Buffalo Springs National Reserves (6423)
Kenya, Africa
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Spreo fischeri | Fischer's Starling | 2001 | LR/lc |
Aves | Calandrella somalica | Rufous Short-toed Lark | 2001 | LR/lc |
Aves | Francolinus leucoscepus | Yellow-necked Francolin | 2001 | LR/lc |
Aves | Trachyphonus erythrocephalus | Red-and-yellow Barbet | 2001 | LR/lc |
Aves | Corythaixoides leucogaster | White-bellied Go-away-bird | 2001 | LR/lc |
Aves | Lanius dorsalis | Taita Fiscal | 2001 | LR/lc |
Aves | Colius leucocephalus | White-headed Mousebird | 2001 | LR/lc |
Aves | Bradornis microrhynchus | African Grey Flycatcher | 2001 | LR/lc |
Aves | Tockus flavirostris | Eastern Yellow-billed Hornbill | 2001 | LR/lc |
Aves | Melierax poliopterus | Eastern Chanting-goshawk | 2001 | LR/lc |
Aves | Uraeginthus cyanocephalus | Blue-capped Cordonbleu | 2001 | LR/lc |
Aves | Anthreptes orientalis | Kenya Violet-backed Sunbird | 2001 | LR/lc |
Trachyphonus darnaudii | D'Arnaud's Barbet | 2001 | LR/lc | |
Aves | Turdoides rubiginosa | Rufous Chatterer | 2001 | LR/lc |
Aves | Tmetothylacus tenellus | Golden Pipit | 2001 | LR/lc |
Aves | Cercomela scotocerca | Brown-tailed Chat | 2001 | LR/lc |
Aves | Cisticola cinereolus | Ashy Cisticola | 2001 | LR/lc |
Aves | Sylvietta isabellina | Somali Crombec | 2001 | LR/lc |
Aves | Tchagra jamesi | Three-streaked Tchagra | 2001 | LR/lc |
Aves | Caprimulgus donaldsoni | Donaldson-Smith's Nightjar | 2001 | LR/lc |
Aves | Lamprotornis hildebrandti | Hildebrandt's Starling | 2001 | LR/lc |
Aves | Serinus dorsostriatus | White-bellied Canary | 2001 | LR/lc |
Aves | Poicephalus rufiventris | Red-bellied Parrot | 2001 | LR/lc |
Aves | Nectarinia hunteri | Hunter's Sunbird | 2001 | LR/lc |
Aves | Pseudonigrita cabanisi | Black-capped Social-weaver | 2001 | LR/lc |
Aves | Nectarinia nectarinioides | Black-bellied Sunbird | 2001 | LR/lc |
Aves | Onychognathus salvadorii | Bristle-crowned Starling | 2001 | LR/lc |
Aves | Tockus deckeni | Von der Decken's Hornbill | 2001 | LR/lc |
Aves | Acryllium vulturinum | Vulturine Guineafowl | 2001 | LR/lc |
Aves | Tricholaema melanocephala | Black-throated Barbet | 2001 | LR/lc |
Aves | Mirafra hypermetra | Red-winged Lark | 2001 | LR/lc |
Aves | Rhodophoneus cruentus | Rosy-patched Bush-shrike | 2001 | LR/lc |
Aves | Anthoscopus musculus | Mouse-coloured Penduline-tit | 2001 | LR/lc |
Aves | Dryoscopus pringlii | Pringle's Puffback | 2001 | LR/lc |
Aves | Vidua hypocherina | Steel-blue Whydah | 2001 | LR/lc |
Aves | Camaroptera simplex | Grey Wren-warbler | 2001 | LR/lc |
Aves | Cosmopsarus regius | Golden-breasted Starling | 2001 | LR/lc |
Aves | Vidua fischeri | Straw-tailed Whydah | 2001 | LR/lc |
Aves | Prinia somalica | Pale Prinia | 2001 | LR/lc |
Nectarinia habessinica | Shining Sunbird | 2001 | LR/lc | |
Zosterops abyssinicus | White-breasted White-eye | 2001 | LR/lc | |
Aves | Merops revoilii | Somali Bee-eater | 2001 | LR/lc |
Aves | Eremopterix signatus | Chestnut-headed Sparrow-lark | 2001 | LR/lc |
Aves | Lonchura griseicapilla | Grey-headed Silverbill | 2001 | LR/lc |
Aves | Lanius cabanisi | Long-tailed Fiscal | 2001 | LR/lc |
Aves | Speculipastor bicolor | Magpie Starling | 2001 | LR/lc |
Aves | Ploceus bojeri | Golden Palm Weaver | 2001 | LR/lc |
Aves | Parus thruppi | Somali Tit | 2001 | LR/lc |
Aves | Estrilda charmosyna | Red-rumped Waxbill | 2001 | LR/lc |
Aves | Caprimulgus fraenatus | Sombre Nightjar | 2001 | LR/lc |
Aves | Plocepasser donaldsoni | Donaldson-Smith's Sparrow-weaver | 2001 | LR/lc |
Aves | Turdus tephronotus | Bare-eyed Thrush | 2001 | LR/lc |
Aves | Mirafra poecilosterna | Pink-breasted Lark | 2001 | LR/lc |
Aves | Dinemellia dinemelli | White-headed Buffalo-weaver | 2001 | LR/lc |
Aves | Euplectes diadematus | Fire-fronted Bishop | 2001 | LR/lc |
Aves | Uraeginthus ianthinogaster | Purple Grenadier | 2001 | LR/lc |
Aves | Cisticola nanus | Tiny Cisticola | 2001 | LR/lc |
Aves | Eremomela flavicrissalis | Yellow-vented Eremomela | 2001 | LR/lc |
Aves | Emberiza poliopleura | Somali Golden-breasted Bunting | 2001 | LR/lc |
Aves | Rhinopomastus minor | Abyssinian Scimitarbill | 2001 | LR/lc |
Aves | Sylvia boehmi | Banded Warbler | 2001 | LR/lc |
Aves | Pterocles decoratus | Black-faced Sandgrouse | 2001 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Samburu and Buffalo Springs National Reserves. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 11, 2025.