Nosy Tanihely National Park (6532)
Madagascar, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Actinopterygii | Ophiocara macrolepidota | 2014 | ||
| Actinopterygii | Paratilapia polleni | Marakely | 2014 | VU |
| Malvales | Leptolaena multiflora | 2014 | EN | |
| Arecales | Ravenea sambiranensis | 2014 | VU | |
| Malpighiales | Euphorbia analalavensis | 2014 | VU | |
| Arecales | Dypsis nossibensis | 2014 | CR | |
| Aves | Haliaeetus vociferoides | Madagascar Fish-eagle | 2014 | CR |
| Mammalia | Eulemur macaco | Black Lemur | 2014 | VU |
| Mammalia | Lepilemur tymerlachsonorum | Nosy Be Sportive Lemur | 2014 | DD |
| Reptilia | Pseudoacontias unicolor | 2014 | VU |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Nosy Tanihely National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 4, 2025.