Andohahela National Park - Section I (6592)
Madagascar, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Aglyptodactylus australis | EN | 2023 | A1a | |
| Amphibia | Anodonthyla jeanbai | EN | 2018 | A1e | |
| Aves | Atelornis crossleyi | Rufous-headed Ground-roller | NT | 2018 | B2 |
| Amphibia | Boophis haingana | EN | 2018 | A1e | |
| Amphibia | Boophis miadana | EN | 2018 | A1e | |
| Amphibia | Spinomantis microtis | Guibe's Bright-eyed Frog | EN | 2023 | A1a |
| Aves | Philepitta castanea | Velvet Asity | LC | 2018 | B2 |
| Aves | Neodrepanis hypoxantha | Yellow-bellied Sunbird-asity | VU | 2018 | B2 |
| Aves | Crossleyia xanthophrys | Madagascar Yellowbrow | LC | 2018 | B2 |
| Mammalia | Lepilemur fleuretae | Madame Fleurette’s Sportive Lemur | EN | 2018 | A1e |
| Aves | Atelornis pittoides | Pitta-like Ground-roller | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Mammalia | Eulemur collaris | Collared Brown Lemur | EN | 2018 | |
| Gastropoda | Boucardicus esetrae | EN | 2018 | ||
| Amphibia | Spinomantis elegans | Elegant Madagascar Frog | NT | 2018 | |
| Amphibia | Madecassophryne truebae | Trueb's Madagascar Treefrog | EN | 2018 | |
| Mammalia | Cryptoprocta ferox | Fosa | VU | 2018 | |
| Mammalia | Propithecus verreauxi | Verreaux's Sifaka | CR | 2018 | |
| Fabales | Dicraeopetalum capuroniana | 2018 | |||
| Fabales | Dicraeopetalum mahafaliense | LC | 2018 | ||
| Fabales | Millettia orientalis | NT | 2018 | ||
| Fabales | Millettia taolanaroensis | Anakarake | VU | 2018 | |
| Fabales | Ormocarpopsis mandrarensis | EN | 2018 | ||
| Fabales | Ormocarpopsis parvifolia | NT | 2018 | ||
| Fabales | Ormocarpopsis tulearensis | VU | 2018 | ||
| Fabales | Phylloxylon arenicola | Arahara | EN | 2018 | |
| Fabales | Phylloxylon xylophylloides | Harahara, arahara | NT | 2018 | |
| Fabales | Indigofera cloiselii | Azombonatango | LC | 2018 | |
| Fabales | Dalbergia chapelieri | NT | 2018 | ||
| Arecales | Dypsis basilonga | CR | 2018 | ||
| Arecales | Dypsis malcomberi | Rahosy | EN | 2018 | |
| Arecales | Dypsis mcdonaldiana | EN | 2018 | ||
| Arecales | Dypsis nauseosa | Lafa | CR | 2018 | |
| Arecales | Marojejya insignis | LC | 2018 | ||
| Arecales | Masoala kona | EN | 2018 | ||
| Arecales | Ravenea glauca | VU | 2018 | ||
| Arecales | Ravenea krociana | EN | 2018 | ||
| Arecales | Ravenea nana | EN | 2018 | ||
| Gastropoda | Boucardicus antiquus | VU | 2018 | ||
| Gastropoda | Boucardicus delicatus | EN | 2018 | ||
| Malpighiales | Euphorbia elliotii | EN | 2018 | ||
| Caryophyllales | Asteropeia amblyocarpa | LC | 2018 | ||
| Malvales | Leptolaena pauciflora | LC | 2018 | ||
| Aves | Brachypteracias leptosomus | Short-legged Ground-roller | VU | 2001 | |
| Aves | Coua reynaudii | Red-fronted Coua | LC | 2001 | |
| Aves | Alectroenas madagascariensis | Madagascar Blue-pigeon | LC | 2001 | |
| Aves | Accipiter henstii | Henst's Goshawk | VU | 2001 | |
| Aves | Oxylabes madagascariensis | White-throated Oxylabes | LC | 2001 | |
| Aves | Ploceus nelicourvi | Nelicourvi Weaver | LC | 2001 | |
| Aves | Cryptosylvicola randrianasoloi | Cryptic Warbler | LC | 2001 | |
| Actinopterygii | Paratilapia typus | 2018 | |||
| Amphibia | Boophis haematopus | EN | 2018 | ||
| Amphibia | Spinomantis brunae | EN | 2018 | ||
| Amphibia | Spinomantis guibei | Guibe's Madagascar Frog | VU | 2018 | |
| Amphibia | Boehmantis microtympanum | Angel's Madagascar Frog | VU | 2018 | |
| Amphibia | Anodonthyla montana | Mountain Climbing Frog | VU | 2018 | |
| Amphibia | Anodonthyla rouxae | Madagascar Climbing Frog | EN | 2018 | |
| Aves | Coua caerulea | Blue Coua | LC | 2001 | |
| Aves | Gactornis enarratus | Collared Nightjar | LC | 2001 | |
| Aves | Sarothrura insularis | Madagascar Flufftail | LC | 2001 | |
| Aves | Ardeola idae | Madagascar Pond-heron | EN | 2018 | |
| Aves | Lophotibis cristata | Madagascar Crested Ibis | NT | 2001 | |
| Aves | Neodrepanis coruscans | Common Sunbird-Asity | LC | 2001 | |
| Aves | Mystacornis crossleyi | Crossley's Vanga | LC | 2001 | |
| Aves | Foudia omissa | Forest Fody | LC | 2001 | |
| Aves | Monticola sharpei_old | 2001 | |||
| Mammalia | Hapalemur meridionalis | Rusty-gray Lesser Bamboo Lemur | VU | 2018 | |
| Reptilia | Calumma andringitraense | EN | 2018 | ||
| Reptilia | Uroplatus malama | VU | 2018 | ||
| Reptilia | Calumma oshaughnessyi | O'Shaughnessy's Chameleon | VU | 2018 | |
| Reptilia | Zonosaurus anelanelany | VU | 2018 | ||
| Reptilia | Pseudoxyrhopus sokosoko | VU | 2018 | ||
| Reptilia | Lygodactylus roavolana | EN | 2018 | ||
| Aves | Geobiastes squamiger | Scaly Ground-roller | VU | 2018 | |
| Aves | Mentocrex kioloides | Madagascar Wood-rail | LC | 2001 | |
| Aves | Pseudobias wardi | Ward's Flycatcher | LC | 2001 | |
| Aves | Xenopirostris polleni | Pollen's Vanga | NT | 2001 | |
| Aves | Hypositta corallirostris | Nuthatch Vanga | LC | 2001 | |
| Aves | Xanthomixis zosterops | Spectacled Tetraka | LC | 2001 | |
| Aves | Xanthomixis cinereiceps | Grey-crowned Tetraka | NT | 2001 | |
| Aves | Bradypterus brunneus | Brown Emu-tail | LC | 2001 | |
| Aves | Randia pseudozosterops | Rand's Warbler | LC | 2001 | |
| Aves | Newtonia amphichroa | Dark Newtonia | LC | 2001 | |
| Aves | Newtonia fanovanae | Red-tailed Newtonia | VU | 2018 | |
| Aves | Neomixis viridis | Green Jery | LC | 2001 | |
| Aves | Hartertula flavoviridis | Wedge-tailed Tetraka | NT | 2001 | |
| Gastropoda | Boucardicus curvifolius | EN | 2018 | ||
| Gastropoda | Boucardicus culminans | EN | 2018 | ||
| Gastropoda | Boucardicus tridentatus | VU | 2018 | ||
| Gastropoda | Boucardicus rakotoarisoni | VU | 2018 | ||
| Gastropoda | Boucardicus carylae | EN | 2018 | ||
| Gastropoda | Boucardicus magnilobatus | EN | 2018 | ||
| Reptilia | Uroplatus malahelo | EN | 2018 | ||
| Reptilia | Palleon nasus | Elongate Leaf Chameleon | VU | 2018 | |
| Reptilia | Paragehyra gabriellae | EN | 2018 | ||
| Reptilia | Calumma capuroni | VU | 2018 | ||
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Andohahela National Park - Section I. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 17, 2025.