Ranomafana National Park and extension (6600)
Madagascar, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Anodonthyla moramora | EN | 2018 | A1e | |
| Amphibia | Anodonthyla emilei | EN | 2018 | A1e | |
| Aves | Atelornis crossleyi | Rufous-headed Ground-roller | NT | 2018 | B2 |
| Aves | Atelornis pittoides | Pitta-like Ground-roller | LC | 2018 | B2 |
| Aves | Sarothrura watersi | Slender-billed Flufftail | NT | 2018 | B2 |
| Aves | Philepitta castanea | Velvet Asity | LC | 2018 | B2 |
| Amphibia | Boophis narinsi | EN | 2018 | A1e | |
| Amphibia | Boophis piperatus | EN | 2018 | A1e | |
| Amphibia | Mantidactylus paidroa | EN | 2018 | A1e | |
| Amphibia | Boophis schuboeae | EN | 2023 | A1a, A1e, B1 | |
| Aves | Mentocrex kioloides | Madagascar Wood-rail | LC | 2018 | B2 |
| Aves | Crossleyia xanthophrys | Madagascar Yellowbrow | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Gastropoda | Boucardicus esetrae | EN | 2018 | ||
| Gastropoda | Boucardicus antiquus | VU | 2018 | ||
| Mammalia | Cryptoprocta ferox | Fosa | VU | 2018 | |
| Mammalia | Eulemur rubriventer | Red-bellied Lemur | VU | 2018 | |
| Mammalia | Hapalemur aureus | Golden Bamboo Lemur | CR | 2018 | |
| Reptilia | Furcifer campani | VU | 2018 | ||
| Mammalia | Prolemur simus | Greater Bamboo Lemur | CR | 2018 | |
| Mammalia | Limnogale mergulus | Web-footed Tenrec | VU | 2018 | |
| Actinopterygii | Paratilapia polleni | VU | 2018 | ||
| Aves | Sarothrura insularis | Madagascar Flufftail | LC | 2001 | |
| Mammalia | Propithecus edwardsi | Milne-Edward's Sifaka | EN | 2018 | |
| Fabales | Dalbergia baronii | VU | 2018 | ||
| Fabales | Dalbergia chapelieri | NT | 2018 | ||
| Fabales | Dalbergia maritima | volombodipony | 2018 | ||
| Fabales | Dalbergia monticola | Voambona | VU | 2018 | |
| Arecales | Dypsis faneva | EN | 2018 | ||
| Arecales | Dypsis fasciculata | NT | 2018 | ||
| Arecales | Dypsis hovomantsina | CR | 2018 | ||
| Arecales | Dypsis ifanadianae | CR | 2018 | ||
| Gastropoda | Boucardicus delicatus | EN | 2018 | ||
| Malvales | Leptolaena abrahamii | NT | 2018 | ||
| Amphibia | Gephyromantis runewsweeki | VU | 2018 | ||
| Aves | Anas melleri | Meller's Duck | EN | 2018 | |
| Aves | Gallinago macrodactyla | Madagascar Snipe | VU | 2001 | |
| Aves | Glareola ocularis | Madagascar Pratincole | NT | 2018 | |
| Actinopterygii | Bedotia sp. nov. 'Namorona' | 2018 | |||
| Amphibia | Mantella bernhardi | Bernhard's Mantella | VU | 2018 | |
| Amphibia | Mantella madagascariensis | Madagascan Mantella | VU | 2018 | |
| Amphibia | Spinomantis elegans | Elegant Madagascar Frog | NT | 2018 | |
| Amphibia | Plethodontohyla brevipes | Betsileo Digging Frog | VU | 2018 | |
| Aves | Brachypteracias leptosomus | Short-legged Ground-roller | VU | 2018 | |
| Aves | Geobiastes squamiger | Scaly Ground-roller | VU | 2018 | |
| Aves | Gactornis enarratus | Collared Nightjar | LC | 2001 | |
| Aves | Alectroenas madagascariensis | Madagascar Blue-pigeon | LC | 2001 | |
| Aves | Lophotibis cristata | Madagascar Crested Ibis | NT | 2001 | |
| Aves | Neodrepanis coruscans | Common Sunbird-Asity | LC | 2001 | |
| Aves | Neodrepanis hypoxantha | Yellow-bellied Sunbird-asity | VU | 2018 | |
| Aves | Xanthomixis zosterops | Spectacled Tetraka | LC | 2001 | |
| Aves | Xanthomixis cinereiceps | Grey-crowned Tetraka | NT | 2001 | |
| Aves | Bradypterus brunneus | Brown Emu-tail | LC | 2001 | |
| Aves | Randia pseudozosterops | Rand's Warbler | LC | 2001 | |
| Aves | Newtonia amphichroa | Dark Newtonia | LC | 2001 | |
| Aves | Bradypterus seebohmi | Madagascar Grassbird | LC | 2001 | |
| Aves | Neomixis viridis | Green Jery | LC | 2001 | |
| Aves | Hartertula flavoviridis | Wedge-tailed Tetraka | NT | 2001 | |
| Gastropoda | Boucardicus tridentatus | VU | 2018 | ||
| Gastropoda | Boucardicus curvifolius | EN | 2018 | ||
| Gastropoda | Boucardicus culminans | EN | 2018 | ||
| Gastropoda | Boucardicus carylae | EN | 2018 | ||
| Mammalia | Varecia variegata | Black-and-white Ruffed Lemur | CR | 2018 | |
| Reptilia | Pseudoxyrhopus oblectator | VU | 2018 | ||
| Reptilia | Compsophis zeny | VU | 2018 | ||
| Reptilia | Calumma glawi | EN | 2018 | ||
| Aves | Coua reynaudii | Red-fronted Coua | LC | 2001 | |
| Aves | Coua caerulea | Blue Coua | LC | 2001 | |
| Aves | Rallus madagascariensis | Madagascar Rail | VU | 2018 | |
| Aves | Mesitornis unicolor | Brown Mesite | VU | 2018 | |
| Aves | Circus macrosceles | Madagascar Marsh-harrier | EN | 2018 | |
| Aves | Accipiter madagascariensis | Madagascar Sparrowhawk | NT | 2001 | |
| Aves | Accipiter henstii | Henst's Goshawk | VU | 2001 | |
| Aves | Pseudobias wardi | Ward's Flycatcher | LC | 2001 | |
| Aves | Xenopirostris polleni | Pollen's Vanga | NT | 2001 | |
| Aves | Hypositta corallirostris | Nuthatch Vanga | LC | 2001 | |
| Aves | Oxylabes madagascariensis | White-throated Oxylabes | LC | 2001 | |
| Aves | Mystacornis crossleyi | Crossley's Vanga | LC | 2001 | |
| Aves | Ploceus nelicourvi | Nelicourvi Weaver | LC | 2001 | |
| Aves | Foudia omissa | Forest Fody | LC | 2001 | |
| Aves | Circus maillardi_old | 2001 | |||
| Aves | Monticola sharpei_old | 2001 | |||
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Ranomafana National Park and extension. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 21, 2025.