Banc d'Arguin National Park (6629)
Mauritania, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Tringa totanus | Common Redshank | LR/lc | 2001 | D1a |
| Aves | Arenaria interpres | Ruddy Turnstone | LR/lc | 2001 | D1a |
| Aves | Pluvialis squatarola | Grey Plover | LR/lc | 2001 | D1a |
| Aves | Sterna caspia | Caspian Tern | LR/lc | 2001 | D1a |
| Aves | Sterna sandvicensis | Sandwich Tern | LR/lc | 2001 | D1a |
| Aves | Egretta gularis | Western Reef-egret | LR/lc | 2001 | D1a |
| Aves | Calidris minuta | Little Stint | LR/lc | 2001 | D1a |
| Aves | Sterna maxima | Royal Tern | LR/lc | 2001 | D1a |
| Aves | Calidris alba | Sanderling | LR/lc | 2001 | D1a |
| Aves | Numenius arquata | Eurasian Curlew | LR/lc | 2001 | D1a |
| Aves | Sterna hirundo | Common Tern | LC | 2018 | B1 |
| Aves | Phoenicopterus ruber | LR/lc | 2001 | B1, D1a | |
| Aves | Platalea leucorodia | Eurasian Spoonbill | LR/lc | 2001 | B1, D1a |
| Aves | Charadrius hiaticula | Common Ringed Plover | LR/lc | 2001 | B1, D1a |
| Aves | Calidris alpina | Dunlin | LR/lc | 2001 | B1, D1a |
| Aves | Phalacrocorax africanus | Long-tailed Cormorant | LR/lc | 2001 | D1a |
| Aves | Calidris ferruginea | Curlew Sandpiper | LR/lc | 2001 | B1, D1a |
| Aves | Limosa lapponica | Bar-tailed Godwit | LR/lc | 2001 | B1, D1a |
| Aves | Numenius phaeopus | Whimbrel | LR/lc | 2001 | D1a |
| Aves | Pelecanus onocrotalus | Great White Pelican | LR/lc | 2001 | D1a |
| Aves | Charadrius alexandrinus | Kentish Plover | LR/lc | 2001 | D1a |
| Aves | Calidris canutus | Red Knot | LR/lc | 2001 | B1, D1a |
| Aves | Larus genei | Slender-billed Gull | LR/lc | 2001 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Neotis nuba | Nubian Bustard | LR/nt | 2001 | |
| Aves | Egretta garzetta | LR/lc | 2001 | ||
| Aves | Phalacrocorax carbo | Great Cormorant | LR/lc | 2001 | |
| Aves | Bubo ascalaphus | Pharaoh Eagle-owl | LR/lc | 2001 | |
| Aves | Haematopus ostralegus | Eurasian Oystercatcher | LR/lc | 2001 | |
| Aves | Bucanetes githagineus | Trumpeter Finch | LR/lc | 2001 | |
| Aves | Eremalauda dunni | Dunn's Lark | LR/lc | 2001 | |
| Aves | Sterna nilotica | Gull-billed Tern | LR/lc | 2001 | |
| Aves | Oenanthe leucopyga | White-tailed Wheatear | LR/lc | 2001 | |
| Aves | Larus fuscus | Lesser Black-backed Gull | LR/lc | 2001 | |
| Aves | Ammomanes cinctura | Bar-tailed Lark | LR/lc | 2001 | |
| Aves | Tringa nebularia | Common Greenshank | LR/lc | 2001 | |
| Aves | Alaemon alaudipes | Greater Hoopoe-lark | LR/lc | 2001 | |
| Aves | Passer simplex | Desert Sparrow | LR/lc | 2001 | |
| Aves | Ammomanes deserti | Desert Lark | LR/lc | 2001 | |
| Aves | Hirundo obsoleta | Pale Crag-martin | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Banc d'Arguin National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 13, 2025.