Cargados Carajos Shoals (6662)
Mauritius, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Gygis alba | Common White Tern | LR/lc | 2001 | D1a |
| Aves | Anous tenuirostris | Lesser Noddy | LR/lc | 2001 | D1a |
| Aves | Anous stolidus | Brown Noddy | LR/lc | 2001 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Sterna fuscata | Sooty Tern | 2001 | LR/lc |
| Aves | Sterna dougallii | Roseate Tern | 2001 | LR/lc |
| Reptilia | Eretmochelys imbricata | Hawksbill Turtle | 2014 | CR |
| Reptilia | Chelonia mydas | Green Turtle | 2014 | EN |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Cargados Carajos Shoals. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 25, 2025.