Lower Kaduna - Middle Niger flood-plain (6745)
Nigeria, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Petronia dentata | Bush Petronia | LR/lc | 2001 | |
| Aves | Merops bulocki | Red-throated Bee-eater | LR/lc | 2001 | |
| Aves | Lybius dubius | Bearded Barbet | LR/lc | 2001 | |
| Aves | Coracias cyanogaster | Blue-bellied Roller | LR/lc | 2001 | |
| Aves | Lamprotornis purpureus | Purple Glossy-starling | LR/lc | 2001 | |
| Aves | Merops malimbicus | Rosy Bee-eater | LR/lc | 2001 | |
| Aves | Musophaga violacea | Violet Turaco | LR/lc | 2001 | |
| Aves | Estrilda troglodytes | Black-rumped Waxbill | LR/lc | 2001 | |
| Aves | Hypergerus atriceps | Oriole Warbler | LR/lc | 2001 | |
| Aves | Ptilostomus afer | Piapiac | LR/lc | 2001 | |
| Aves | Poicephalus senegalus | Senegal Parrot | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Lower Kaduna - Middle Niger flood-plain. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.