Inaccessible Island (6827)
St Helena (to UK), Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Pterodroma mollis | Soft-plumaged Petrel | LR/lc | 2001 | D1a |
| Aves | Procellaria aequinoctialis | LR/lc | 2001 | A1b, B1, D1a | |
| Aves | Puffinus assimilis | Little Shearwater | LR/lc | 2001 | B1, D1a |
| Aves | Diomedea chlororhynchos | LR/lc | 2001 | A1a, D1a | |
| Aves | Pelagodroma marina | White-faced Storm-petrel | LR/lc | 2001 | D1a |
| Aves | Pachyptila vittata | Broad-billed Prion | LR/lc | 2001 | D1a |
| Aves | Phoebetria fusca | Sooty Albatross | LR/nt | 2001 | A1a, A1c, D1a |
| Aves | Eudyptes chrysocome | LR/lc | 2001 | A1b, A1d, B2, D1a | |
| Aves | Nesospiza acunhae | Inaccessible Finch | VU | 2018 | B2 |
| Aves | Atlantisia rogersi | Inaccessible Rail | VU | 2018 | A1b, B1, B2 |
| Aves | Puffinus gravis | Great Shearwater | LR/lc | 2001 | B1, D1a |
| Aves | Fregetta grallaria | White-bellied Storm-petrel | LR/lc | 2001 | B1, D1a |
| Aves | Turdus eremita | Tristan Thrush | NT | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Nesospiza wilkinsi | 2001 | VU | |
| Aves | Procellaria conspicillata | Spectacled Petrel | 2010 | VU |
| Aves | Diomedea exulans | 2001 | VU | |
| Aves | Sterna vittata | Antarctic Tern | 2001 | LR/lc |
| Aves | Nesospiza acunhae | 2001 | VU |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Inaccessible Island. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 5, 2025.