Loma Mountains Non-hunting Forest Reserve (6832)
Sierra Leone, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Merops muelleri | Blue-headed Bee-eater | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Tauraco macrorhynchus | Yellow-billed Turaco | LR/lc | 2001 | |
| Aves | Criniger barbatus | Bearded Bulbul | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Tockus hartlaubi | Black Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Scotopelia ussheri | Rufous Fishing-owl | VU | 2015 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
| Aves | Apalis nigriceps | Black-capped Apalis | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Criniger olivaceus | Yellow-bearded Greenbul | VU | 2015 | |
| Aves | Camaroptera chloronota | Olive-green Camaroptera | LR/lc | 2001 | |
| Aves | Muscicapa comitata | Dusky-blue Flycatcher | LR/lc | 2001 | |
| Aves | Cercococcyx mechowi | Dusky Long-tailed Cuckoo | LR/lc | 2001 | |
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Aves | Sylvietta denti | Lemon-bellied Crombec | LR/lc | 2001 | |
| Aves | Malimbus scutatus | Red-vented Malimbe | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Illadopsis cleaveri | Blackcap Illadopsis | LR/lc | 2001 | |
| Sapindales | Entandrophragma cylindricum | Sapele | VU | 2015 | |
| Sapindales | Guarea cedrata | Scented Guarea | VU | 2015 | |
| Malpighiales | Garcinia kola | VU | 2015 | ||
| Gentianales | Nauclea diderrichii | VU | 2015 | ||
| Sapindales | Entandrophragma angolense | VU | 2015 | ||
| Malpighiales | Drypetes afzelii | VU | 2015 | ||
| Sapindales | Khaya anthotheca | East African Mahogany | VU | 2015 | |
| Gentianales | Mitragyna stipulosa | VU | 2015 | ||
| Malpighiales | Amanoa bracteosa | VU | 2015 | ||
| Sapindales | Lovoa trichilioides | African Walnut | VU | 2015 | |
| Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | LR/lc | 2001 | |
| Aves | Laniarius leucorhynchus | Sooty Boubou | LR/lc | 2001 | |
| Aves | Ceratogymna elata | Yellow-casqued Hornbill | VU | 2015 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | LR/lc | 2001 | |
| Aves | Pyrrhurus scandens | Leaf-love | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Fraseria cinerascens | White-browed Forest Flycatcher | LR/lc | 2001 | |
| Aves | Erythropygia leucosticta | Forest Scrub-robin | LR/lc | 2001 | |
| Aves | Tigriornis leucolopha | White-crested Tiger-heron | LR/lc | 2001 | |
| Aves | Phyllastrephus icterinus | Icterine Greenbul | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Aves | Parus funereus | Dusky Tit | LR/lc | 2001 | |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | LR/lc | 2001 | |
| Aves | Sarothrura pulchra | White-spotted Flufftail | LR/lc | 2001 | |
| Aves | Platysteira blissetti | Red-cheeked Wattle-eye | LR/lc | 2001 | |
| Aves | Canirallus oculeus | Grey-throated Rail | LR/lc | 2001 | |
| Aves | Apalis sharpii | Sharpe's Apalis | LR/lc | 2001 | |
| Aves | Illadopsis puveli | Puvel's Illadopsis | LR/lc | 2001 | |
| Aves | Hyliota violacea | Violet-backed Hyliota | LR/lc | 2001 | |
| Aves | Francolinus ahantensis | Ahanta Francolin | LR/lc | 2001 | |
| Aves | Muscicapa epulata | Little Grey Flycatcher | LR/lc | 2001 | |
| Aves | Picathartes gymnocephalus | White-necked Picathartes | VU | 2015 | |
| Aves | Aquila africanus | Cassin's Hawk-eagle | LR/lc | 2001 | |
| Aves | Oriolus nigripennis | Black-winged Oriole | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Mammalia | Choeropsis liberiensis | Pygmy Hippopotamus | EN | 2015 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Mammalia | Cercopithecus diana | Diana Monkey | VU | 2015 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Urotriorchis macrourus | Long-tailed Hawk | LR/lc | 2001 | |
| Aves | Ceyx lecontei | African Dwarf-kingfisher | LR/lc | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Smithornis rufolateralis | Rufous-sided Broadbill | LR/lc | 2001 | |
| Aves | Merops gularis | Black Bee-eater | LR/lc | 2001 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Campethera maculosa | Little Green Woodpecker | LR/lc | 2001 | |
| Aves | Phyllastrephus albigularis | White-throated Greenbul | LR/lc | 2001 | |
| Aves | Rhaphidura sabini | Sabine's Spinetail | LR/lc | 2001 | |
| Aves | Elminia nigromitrata | Dusky Crested-flycatcher | LR/lc | 2001 | |
| Aves | Indicator maculatus | Spotted Honeyguide | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Megabyas flammulatus | African Shrike-flycatcher | LR/lc | 2001 | |
| Fabales | Copaifera salikounda | Etimoe | VU | 2015 | |
| Malpighiales | Homalium smythei | VU | 2015 | ||
| Fabales | Gilbertiodendron splendidum | VU | 2015 | ||
| Malvales | Nesogordonia papaverifera | VU | 2015 | ||
| Malvales | Heritiera utilis | VU | 2015 | ||
| Fabales | Gilbertiodendron bilineatum | gogo (Mende) | VU | 2015 | |
| Gentianales | Pavetta lasioclada | VU | 2015 | ||
| Fabales | Cryptosepalum tetraphyllum | VU | 2015 | ||
| Sapindales | Turraeanthus africana | VU | 2015 | ||
| Magnoliales | Neostenanthera hamata | VU | 2015 | ||
| Sapindales | Entandrophragma utile | VU | 2015 | ||
| Fabales | Millettia warneckei | VU | 2015 | ||
| Myrtales | Terminalia ivorensis | Black Afara | VU | 2015 | |
| Aves | Sheppardia cyornithopsis | Lowland Akalat | LR/lc | 2001 | |
| Aves | Ceratogymna atrata | Black-casqued Hornbill | LR/lc | 2001 | |
| Aves | Melichneutes robustus | Lyre-tailed Honeyguide | LR/lc | 2001 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
| Aves | Chrysococcyx flavigularis | Yellow-throated Cuckoo | LR/lc | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Centropus leucogaster | Black-throated Coucal | LR/lc | 2001 | |
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Eremomela badiceps | Rufous-crowned Eremomela | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | LR/lc | 2001 | |
| Aves | Prinia leontica | White-eyed Prinia | VU | 2015 | |
| Mammalia | Cercocebus atys | Sooty Mangabey | VU | 2015 | |
| Mammalia | Loxodonta africana | African Elephant | VU | 2015 | |
| Mammalia | Procolobus badius | West African Red Colobus | EN | 2015 | |
| Mammalia | Cephalophus jentinki | JENTINK'S DUIKER | EN | 2015 | |
| Mammalia | Cephalophus zebra | Zebra Duiker | VU | 2015 | |
| Aves | Muscicapa ussheri | Ussher's Flycatcher | LR/lc | 2001 | |
| Amphibia | Conraua alleni | Allen's Slippery Frog | VU | 2015 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Dryoscopus sabini | Large-billed Puffback | LR/lc | 2001 | |
| Aves | Columba iriditorques | Western Bronze-naped Pigeon | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Bycanistes cylindricus | Brown-cheeked Hornbill | VU | 2015 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Psittacus timneh | Timneh Parrot | VU | 2015 | |
| Aves | Francolinus lathami | Forest Francolin | LR/lc | 2001 | |
| Aves | Ploceus preussi | Preuss's Weaver | LR/lc | 2001 | |
| Aves | Illadopsis rufescens | Rufous-winged Illadopsis | LR/nt | 2001 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | LR/nt | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Malaconotus cruentus | Fiery-breasted Bush-shrike | LR/lc | 2001 | |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | LR/lc | 2001 | |
| Aves | Zoothera princei | Grey Ground-thrush | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Bubo leucostictus | Akun Eagle-owl | LR/lc | 2001 | |
| Aves | Muscicapa cassini | Cassin's Grey Flycatcher | LR/lc | 2001 | |
| Aves | Bleda canicapillus | Grey-headed Bristlebill | LR/lc | 2001 | |
| Aves | Pteronetta hartlaubii | Hartlaub's Duck | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Onychognathus fulgidus | Chestnut-winged Starling | LR/lc | 2001 | |
| Aves | Malimbus nitens | Gray's Malimbe | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Andropadus ansorgei | Ansorge's Greenbul | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Loma Mountains Non-hunting Forest Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jan 1, 2026.