Western Area Peninsula Forest National Park (6836)
Sierra Leone, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Cercococcyx mechowi | Dusky Long-tailed Cuckoo | LR/lc | 2001 | |
| Aves | Camaroptera chloronota | Olive-green Camaroptera | LR/lc | 2001 | |
| Aves | Ceratogymna elata | Yellow-casqued Hornbill | VU | 2015 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Actinopterygii | Epinephelus marginatus | Dusky Grouper | EN | 2015 | |
| Actinopterygii | Balistes vetula | Queen Triggerfish | VU | 2015 | |
| Boraginales | Cordia platythyrsa | West African Cordia | VU | 2015 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Macrosphenus kempi | Kemp's Longbill | LR/lc | 2001 | |
| Aves | Pyrenestes sanguineus | Crimson Seedcracker | LR/lc | 2001 | |
| Aves | Criniger barbatus | Bearded Bulbul | LR/lc | 2001 | |
| Aves | Dendropicos gabonensis | Gabon Woodpecker | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Canirallus oculeus | Grey-throated Rail | LR/lc | 2001 | |
| Malpighiales | Homalium smythei | VU | 2015 | ||
| Ranunculales | Triclisia macrophylla | CR | 2015 | ||
| Ericales | Neolemonniera clitandrifolia | EN | 2015 | ||
| Malvales | Heritiera utilis | VU | 2015 | ||
| Fabales | Afzelia africana | Afzelia | VU | 2015 | |
| Malpighiales | Lophira alata | Azobe | VU | 2015 | |
| Fabales | Cryptosepalum tetraphyllum | VU | 2015 | ||
| Malpighiales | Garcinia kola | VU | 2015 | ||
| Myrtales | Terminalia ivorensis | Black Afara | VU | 2015 | |
| Ericales | Tieghemella africana | EN | 2015 | ||
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Fraseria cinerascens | White-browed Forest Flycatcher | LR/lc | 2001 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Apalis sharpii | Sharpe's Apalis | LR/lc | 2001 | |
| Aves | Himantornis haematopus | Nkulengu Rail | LR/lc | 2001 | |
| Aves | Rhaphidura sabini | Sabine's Spinetail | LR/lc | 2001 | |
| Aves | Nectarinia seimundi | Little Green Sunbird | LR/lc | 2001 | |
| Aves | Phyllastrephus icterinus | Icterine Greenbul | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Laniarius turatii | Turati's Boubou | LR/nt | 2001 | |
| Aves | Tauraco macrorhynchus | Yellow-billed Turaco | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Indicator willcocksi | Willcocks's Honeyguide | LR/lc | 2001 | |
| Aves | Sylvietta denti | Lemon-bellied Crombec | LR/lc | 2001 | |
| Aves | Andropadus ansorgei | Ansorge's Greenbul | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Illadopsis puveli | Puvel's Illadopsis | LR/lc | 2001 | |
| Aves | Campethera caroli | Brown-eared Woodpecker | LR/lc | 2001 | |
| Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | LR/lc | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Indicator maculatus | Spotted Honeyguide | LR/lc | 2001 | |
| Aves | Aquila africanus | Cassin's Hawk-eagle | LR/lc | 2001 | |
| Aves | Campethera maculosa | Little Green Woodpecker | LR/lc | 2001 | |
| Aves | Picathartes gymnocephalus | White-necked Picathartes | VU | 2015 | |
| Mammalia | Procolobus badius | West African Red Colobus | EN | 2015 | |
| Mammalia | Cercopithecus diana | Diana Monkey | VU | 2015 | |
| Mammalia | Cercocebus atys | Sooty Mangabey | VU | 2015 | |
| Reptilia | Chelonia mydas | Green Turtle | EN | 2015 | |
| Aves | Dryoscopus sabini | Large-billed Puffback | LR/lc | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Erythropygia leucosticta | Forest Scrub-robin | LR/lc | 2001 | |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | LR/lc | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Francolinus lathami | Forest Francolin | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Chlorocichla simplex | Simple Greenbul | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Malvales | Nesogordonia papaverifera | VU | 2015 | ||
| Sapindales | Guarea cedrata | Scented Guarea | VU | 2015 | |
| Gentianales | Mitragyna stipulosa | VU | 2015 | ||
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Muscicapa olivascens | Olivaceous Flycatcher | LR/lc | 2001 | |
| Aves | Megabyas flammulatus | African Shrike-flycatcher | LR/lc | 2001 | |
| Aves | Phyllanthus atripennis | Capuchin Babbler | LR/lc | 2001 | |
| Chondrichthyes | Carcharias taurus | Sand Tiger Shark | VU | 2015 | |
| Chondrichthyes | Carcharodon carcharias | GREAT WHITE SHARK | VU | 2015 | |
| Chondrichthyes | Rhynchobatus luebberti | Lubbert’s Guitarfish | EN | 2015 | |
| Mammalia | Cephalophus jentinki | JENTINK'S DUIKER | EN | 2015 | |
| Mammalia | Cephalophus zebra | Zebra Duiker | VU | 2015 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Mammalia | Trichechus senegalensis | West African Manatee | VU | 2015 | |
| Reptilia | Eretmochelys imbricata | Hawksbill Turtle | CR | 2015 | |
| Amphibia | Cardioglossa aureoli | Freetown Long-fingered Frog | EN | 2015 | |
| Aves | Anthreptes gabonicus | Mouse-brown Sunbird | LR/lc | 2001 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
| Aves | Accipiter erythropus | Red-legged Sparrowhawk | LR/lc | 2001 | |
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Calyptocichla serina | Golden Greenbul | LR/lc | 2001 | |
| Aves | Sheppardia cyornithopsis | Lowland Akalat | LR/lc | 2001 | |
| Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Ploceus tricolor | Yellow-mantled Weaver | LR/lc | 2001 | |
| Aves | Columba unicincta | Afep Pigeon | LR/lc | 2001 | |
| Aves | Columba iriditorques | Western Bronze-naped Pigeon | LR/lc | 2001 | |
| Aves | Tigriornis leucolopha | White-crested Tiger-heron | LR/lc | 2001 | |
| Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | LR/lc | 2001 | |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | LR/lc | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Francolinus ahantensis | Ahanta Francolin | LR/lc | 2001 | |
| Aves | Bleda canicapillus | Grey-headed Bristlebill | LR/lc | 2001 | |
| Aves | Psittacus timneh | Timneh Parrot | VU | 2015 | |
| Aves | Andropadus curvirostris | Plain Greenbul | LR/lc | 2001 | |
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Aves | Bubo poensis | Fraser's Eagle-owl | LR/lc | 2001 | |
| Aves | Malimbus nitens | Gray's Malimbe | LR/lc | 2001 | |
| Aves | Malaconotus cruentus | Fiery-breasted Bush-shrike | LR/lc | 2001 | |
| Aves | Muscicapa ussheri | Ussher's Flycatcher | LR/lc | 2001 | |
| Aves | Prodotiscus insignis | Cassin's Honeybird | LR/lc | 2001 | |
| Aves | Nectarinia johannae | Johanna's Sunbird | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Merops gularis | Black Bee-eater | LR/lc | 2001 | |
| Aves | Bleda eximius | Green-tailed Bristlebill | VU | 2001 | |
| Aves | Illadopsis rufescens | Rufous-winged Illadopsis | LR/nt | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Western Area Peninsula Forest National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 13, 2025.