Oti Valley Faunal Reserve (6914)
Togo, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Nectarinia coccinigaster | Splendid Sunbird | LR/lc | 2001 | |
| Aves | Lybius dubius | Bearded Barbet | LR/lc | 2001 | |
| Aves | Eremomela pusilla | Senegal Eremomela | LR/lc | 2001 | |
| Aves | Ptilostomus afer | Piapiac | LR/lc | 2001 | |
| Aves | Corvinella corvina | Yellow-billed Shrike | LR/lc | 2001 | |
| Aves | Falco alopex | Fox Kestrel | LR/lc | 2001 | |
| Aves | Estrilda troglodytes | Black-rumped Waxbill | LR/lc | 2001 | |
| Aves | Poicephalus senegalus | Senegal Parrot | LR/lc | 2001 | |
| Aves | Ploceus heuglini | Heuglin's Masked-weaver | LR/lc | 2001 | |
| Aves | Merops bulocki | Red-throated Bee-eater | LR/lc | 2001 | |
| Aves | Lamprotornis purpureus | Purple Glossy-starling | LR/lc | 2001 | |
| Aves | Turdoides reinwardii | Blackcap Babbler | LR/lc | 2001 | |
| Aves | Hypergerus atriceps | Oriole Warbler | LR/lc | 2001 | |
| Aves | Galerida modesta | Sun Lark | LR/lc | 2001 | |
| Aves | Musophaga violacea | Violet Turaco | LR/lc | 2001 | |
| Aves | Petronia dentata | Bush Petronia | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Oti Valley Faunal Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 14, 2025.