Ichkeul (6919)
Tunisia, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Falco eleonorae | Eleonora's Falcon | LC | 2016 | |
| Aves | Sturnus unicolor | Spotless Starling | LC | 2016 | |
| Aves | Oenanthe leucura | Black Wheatear | LC | 2016 | |
| Aves | Oenanthe hispanica | Black-eared Wheatear | LC | 2016 | |
| Aves | Phoenicurus moussieri | Moussier's Redstart | LC | 2016 | |
| Aves | Anas clypeata | Northern Shoveler | LR/lc | 2001 | |
| Aves | Aythya ferina | Common Pochard | VU | 2016 | |
| Aves | Glareola pratincola | Collared Pratincole | LC | 2016 | |
| Aves | Fulica atra | Common Coot | LR/lc | 2001 | |
| Aves | Oxyura leucocephala | White-headed Duck | EN | 2016 | |
| Aves | Aythya nyroca | Ferruginous Duck | VU | 2001 | |
| Aves | Marmaronetta angustirostris | Marbled Teal | VU | 2016 | |
| Aves | Mareca penelope | Eurasian Wigeon | LC | 2016 | |
| Aves | Limosa limosa | Black-tailed Godwit | LR/lc | 2001 | |
| Aves | Phoenicopterus ruber | LR/lc | 2001 | ||
| Aves | Anser anser | Greylag Goose | LC | 2016 | |
| Aves | Alectoris barbara | Barbary Partridge | LC | 2016 | |
| Aves | Sylvia melanocephala | Sardinian Warbler | LC | 2016 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Ichkeul. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 11, 2025.