Ngorongoro Conservation Area (6976)
Tanzania, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Zosterops mbuluensis | Mbulu White-eye | LC | 2018 | B2 |
| Aves | Apalis karamojae | Karamoja Apalis | VU | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Calandrella somalica | Rufous Short-toed Lark | LR/lc | 2001 | |
| Aves | Estrilda melanotis | Swee Waxbill | LR/lc | 2001 | |
| Aves | Linurgus olivaceus | Oriole Finch | LR/lc | 2001 | |
| Aves | Melierax poliopterus | Eastern Chanting-goshawk | LR/lc | 2001 | |
| Aves | Streptopelia lugens | Dusky Turtle-dove | LR/lc | 2001 | |
| Aves | Elminia albonotata | White-tailed Crested-flycatcher | LR/lc | 2001 | |
| Aves | Histurgops ruficaudus | Rufous-tailed Weaver | LC | 2011 | |
| Aves | Dinemellia dinemelli | White-headed Buffalo-weaver | LR/lc | 2001 | |
| Aves | Andropadus nigriceps | LR/lc | 2001 | ||
| Aves | Apus niansae | Nyanza Swift | LR/lc | 2001 | |
| Aves | Cossypha semirufa | Rueppell's Robin-chat | LR/lc | 2001 | |
| Aves | Lonchura griseicapilla | Grey-headed Silverbill | LR/lc | 2001 | |
| Aves | Nectarinia reichenowi | Golden-winged Sunbird | LR/lc | 2001 | |
| Aves | Zosterops poliogastrus | LR/lc | 2001 | ||
| Aves | Turdoides rubiginosa | Rufous Chatterer | LR/lc | 2001 | |
| Aves | Tockus deckeni | Von der Decken's Hornbill | LR/lc | 2001 | |
| Aves | Schoutedenapus myoptilus | Scarce Swift | LR/lc | 2001 | |
| Pavetta sepium | VU | 2011 | |||
| Gentianales | Pavetta sparsipila | VU | 2011 | ||
| Aves | Phylloscopus umbrovirens | Brown Woodland-warbler | LR/lc | 2001 | |
| Aves | Ciconia ciconia | White Stork | LC | 2011 | |
| Aves | Agapornis fischeri | Fischer's Lovebird | NT | 2011 | |
| Aves | Pseudonigrita cabanisi | Black-capped Social-weaver | LR/lc | 2001 | |
| Aves | Trachyphonus usambiro | Usambiro Barbet | LC | 2011 | |
| Aves | Pterocles decoratus | Black-faced Sandgrouse | LR/lc | 2001 | |
| Aves | Macronyx aurantiigula | Pangani Longclaw | LR/lc | 2001 | |
| Aves | Estrilda charmosyna | Red-rumped Waxbill | LR/lc | 2001 | |
| Aves | Chloropeta similis | Mountain Flycatcher-warbler | LR/lc | 2001 | |
| Aves | Lanius dorsalis | Taita Fiscal | LR/lc | 2001 | |
| Aves | Buteo oreophilus | Mountain Buzzard | LR/lc | 2001 | |
| Aves | Sylvia lugens | Brown Warbler | LR/lc | 2001 | |
| Aves | Ploceus baglafecht | Baglafecht Weaver | LR/lc | 2001 | |
| Aves | Francolinus leucoscepus | Yellow-necked Francolin | LR/lc | 2001 | |
| Aves | Nectarinia mediocris | LR/lc | 2001 | ||
| Aves | Poeoptera kenricki | Kenrick's Starling | LC | 2011 | |
| Aves | Cercomela sordida | Moorland Chat | LR/lc | 2001 | |
| Aves | Caprimulgus donaldsoni | Donaldson-Smith's Nightjar | LR/lc | 2001 | |
| Aves | Onychognathus walleri | Waller's Starling | LR/lc | 2001 | |
| Aves | Cryptospiza salvadorii | Abyssinian Crimson-wing | LR/lc | 2001 | |
| Aves | Parus fringillinus | Red-throated Tit | LR/nt | 2001 | |
| Aves | Falco fasciinucha | Taita Falcon | VU | 2001 | |
| Aves | Merops oreobates | Cinnamon-chested Bee-eater | LR/lc | 2001 | |
| Aves | Cosmopsarus unicolor | Ashy Starling | LR/lc | 2001 | |
| Aves | Lamprotornis hildebrandti | Hildebrandt's Starling | LR/lc | 2001 | |
| Aves | Nectarinia kilimensis | Bronze Sunbird | LR/lc | 2001 | |
| Aves | Mirafra hypermetra | Red-winged Lark | LR/lc | 2001 | |
| Aves | Tmetothylacus tenellus | Golden Pipit | LR/lc | 2001 | |
| Aves | Sarothrura affinis | Striped Flufftail | LR/lc | 2001 | |
| Aves | Cisticola hunteri | Hunter's Cisticola | LC | 2011 | |
| Aves | Serinus striolatus | Streaky Seedeater | LR/lc | 2001 | |
| Aves | Pseudoalcippe abyssinica | African Hill Babbler | LR/lc | 2001 | |
| Aves | Serinus dorsostriatus | White-bellied Canary | LR/lc | 2001 | |
| Aves | Euplectes jacksoni | Jackson's Widowbird | NT | 2011 | |
| Aves | Gyps rueppellii | Rüppell's Vulture | NT | 2011 | |
| Aves | Falco naumanni | Lesser Kestrel | VU | 2011 | |
| Aves | Passer suahelicus | Swahili Sparrow | LR/lc | 2001 | |
| Aves | Dioptrornis fischeri | White-eyed Slaty Flycatcher | LR/lc | 2001 | |
| Aves | Eupodotis gindiana | Buff-crested Bustard | LR/lc | 2001 | |
| Aves | Uraeginthus cyanocephalus | Blue-capped Cordonbleu | LR/lc | 2001 | |
| Aves | Nectarinia johnstoni | Red-tufted Sunbird | LR/lc | 2001 | |
| Mammalia | Crocidura allex | East African Highland Shrew | VU | 2011 | |
| Aves | Monticola rufocinereus | Little Rock-thrush | LR/lc | 2001 | |
| Aves | Trachyphonus darnaudii | D'Arnaud's Barbet | LR/lc | 2001 | |
| Aves | Zoothera gurneyi | Orange Ground-thrush | LR/lc | 2001 | |
| Aves | Francolinus rufopictus | Grey-breasted Francolin | LC | 2011 | |
| Aves | Phoeniconaias minor | Lesser Flamingo | NT | 2011 | |
| Aves | Trachyphonus erythrocephalus | Red-and-yellow Barbet | LR/lc | 2001 | |
| Aves | Serinus buchanani | Kenya Grosbeak-canary | LR/lc | 2001 | |
| Aves | Bradornis microrhynchus | African Grey Flycatcher | LR/lc | 2001 | |
| Aves | Coracina caesia | Grey Cuckooshrike | LR/lc | 2001 | |
| Aves | Andropadus milanjensis | Stripe-cheeked Greenbul | LR/lc | 2001 | |
| Aves | Zosterops abyssinicus | White-breasted White-eye | LR/lc | 2001 | |
| Aves | Himantopus himantopus | Black-winged Stilt | LR/lc | 2001 | |
| Aves | Ploceus spekei | Speke's Weaver | LR/lc | 2001 | |
| Aves | Circus macrourus | Pallid Harrier | LR/nt | 2001 | |
| Aves | Pseudalaemon fremantlii | Short-tailed Lark | LR/lc | 2001 | |
| Aves | Rhinopomastus minor | Abyssinian Scimitarbill | LR/lc | 2001 | |
| Aves | Charadrius asiaticus | Caspian Plover | LC | 2011 | |
| Aves | Pogonocichla stellata | White-starred Robin | LR/lc | 2001 | |
| Aves | Sylvia boehmi | Banded Warbler | LR/lc | 2001 | |
| Aves | Uraeginthus ianthinogaster | Purple Grenadier | LR/lc | 2001 | |
| Aves | Nectarinia tacazze | Tacazze Sunbird | LR/lc | 2001 | |
| Aves | Serinus burtoni | Thick-billed Seedeater | LR/lc | 2001 | |
| Aves | Prionops poliolophus | Grey-crested Helmet-shrike | NT | 2011 | |
| Aves | Serinus hypostictus | Grey-faced Citril | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Ngorongoro Conservation Area. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.