Nyumba ya Mungu reservoir (6993)
Tanzania, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Egretta ardesiaca | Black Heron | LR/lc | 2001 | D1a |
| Aves | Rynchops flavirostris | African Skimmer | LR/lc | 2001 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Poicephalus rufiventris | Red-bellied Parrot | LR/lc | 2001 | |
| Aves | Cisticola cinereolus | Ashy Cisticola | LR/lc | 2001 | |
| Aves | Tricholaema melanocephala | Black-throated Barbet | LR/lc | 2001 | |
| Aves | Bradornis microrhynchus | African Grey Flycatcher | LR/lc | 2001 | |
| Aves | Colius leucocephalus | White-headed Mousebird | LR/lc | 2001 | |
| Aves | Camaroptera simplex | Grey Wren-warbler | LR/lc | 2001 | |
| Aves | Spreo fischeri | Fischer's Starling | LR/lc | 2001 | |
| Aves | Nectarinia hunteri | Hunter's Sunbird | LR/lc | 2001 | |
| Aves | Pseudonigrita cabanisi | Black-capped Social-weaver | LR/lc | 2001 | |
| Aves | Vidua fischeri | Straw-tailed Whydah | LR/lc | 2001 | |
| Aves | Anthoscopus musculus | Mouse-coloured Penduline-tit | LR/lc | 2001 | |
| Aves | Lanius dorsalis | Taita Fiscal | LR/lc | 2001 | |
| Aves | Caprimulgus fraenatus | Sombre Nightjar | LR/lc | 2001 | |
| Aves | Rhodophoneus cruentus | Rosy-patched Bush-shrike | LR/lc | 2001 | |
| Aves | Trachyphonus darnaudii | D'Arnaud's Barbet | LR/lc | 2001 | |
| Aves | Pterocles decoratus | Black-faced Sandgrouse | LR/lc | 2001 | |
| Aves | Lanius cabanisi | Long-tailed Fiscal | LR/lc | 2001 | |
| Aves | Sylvia boehmi | Banded Warbler | LR/lc | 2001 | |
| Aves | Lamprotornis hildebrandti | Hildebrandt's Starling | LR/lc | 2001 | |
| Aves | Uraeginthus ianthinogaster | Purple Grenadier | LR/lc | 2001 | |
| Aves | Nectarinia nectarinioides | Black-bellied Sunbird | LR/lc | 2001 | |
| Aves | Dinemellia dinemelli | White-headed Buffalo-weaver | LR/lc | 2001 | |
| Aves | Batis perkeo | Pygmy Batis | LR/lc | 2001 | |
| Aves | Turdus tephronotus | Bare-eyed Thrush | LR/lc | 2001 | |
| Aves | Phoeniconaias minor | Lesser Flamingo | LR/nt | 2001 | |
| Aves | Melierax poliopterus | Eastern Chanting-goshawk | LR/lc | 2001 | |
| Aves | Uraeginthus cyanocephalus | Blue-capped Cordonbleu | LR/lc | 2001 | |
| Aves | Serinus dorsostriatus | White-bellied Canary | LR/lc | 2001 | |
| Aves | Macronyx aurantiigula | Pangani Longclaw | LR/lc | 2001 | |
| Aves | Lonchura griseicapilla | Grey-headed Silverbill | LR/lc | 2001 | |
| Aves | Chlidonias hybrida | Whiskered Tern | LR/lc | 2001 | |
| Aves | Dendrocygna bicolor | Fulvous Whistling-duck | LR/lc | 2001 | |
| Aves | Sterna nilotica | Gull-billed Tern | LR/lc | 2001 | |
| Aves | Turdoides rubiginosa | Rufous Chatterer | LR/lc | 2001 | |
| Aves | Serinus buchanani | Kenya Grosbeak-canary | LR/lc | 2001 | |
| Aves | Tmetothylacus tenellus | Golden Pipit | LR/lc | 2001 | |
| Aves | Anthreptes orientalis | Kenya Violet-backed Sunbird | LR/lc | 2001 | |
| Aves | Turdoides aylmeri | Scaly Chatterer | LR/lc | 2001 | |
| Aves | Corythaixoides leucogaster | White-bellied Go-away-bird | LR/lc | 2001 | |
| Aves | Francolinus leucoscepus | Yellow-necked Francolin | LR/lc | 2001 | |
| Aves | Passer gongonensis | Parrot-billed Sparrow | LR/lc | 2001 | |
| Aves | Tockus deckeni | Von der Decken's Hornbill | LR/lc | 2001 | |
| Aves | Emberiza poliopleura | Somali Golden-breasted Bunting | LR/lc | 2001 | |
| Aves | Parus thruppi | Somali Tit | LR/lc | 2001 | |
| Aves | Charadrius pecuarius | Kittlitz's Plover | LR/lc | 2001 | |
| Aves | Mirafra poecilosterna | Pink-breasted Lark | LR/lc | 2001 | |
| Aves | Cosmopsarus regius | Golden-breasted Starling | LR/lc | 2001 | |
| Aves | Trachyphonus erythrocephalus | Red-and-yellow Barbet | LR/lc | 2001 | |
| Aves | Eupodotis gindiana | Buff-crested Bustard | LR/lc | 2001 | |
| Aves | Euplectes diadematus | Fire-fronted Bishop | LR/lc | 2001 | |
| Aves | Acryllium vulturinum | Vulturine Guineafowl | LR/lc | 2001 | |
| Aves | Estrilda charmosyna | Red-rumped Waxbill | LR/lc | 2001 | |
| Aves | Speculipastor bicolor | Magpie Starling | LR/lc | 2001 | |
| Aves | Dryoscopus pringlii | Pringle's Puffback | LR/lc | 2001 | |
| Aves | Zosterops abyssinicus | White-breasted White-eye | LR/lc | 2001 | |
| Aves | Rhinopomastus minor | Abyssinian Scimitarbill | LR/lc | 2001 | |
| Aves | Ploceus castaneiceps | Taveta Golden Weaver | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Nyumba ya Mungu reservoir. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.