Lake Natron and Engaruka basin (6994)
Tanzania, Africa
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Aves | Phoeniconaias minor | Lesser Flamingo | LR/nt | 2001 | B1, D1a |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Lanius cabanisi | Long-tailed Fiscal | 2001 | LR/lc |
Aves | Eupodotis gindiana | Buff-crested Bustard | 2001 | LR/lc |
Aves | Passer suahelicus | Swahili Sparrow | 2001 | LR/lc |
Zosterops abyssinicus | White-breasted White-eye | 2001 | LR/lc | |
Aves | Bradornis microrhynchus | African Grey Flycatcher | 2001 | LR/lc |
Aves | Pterocles decoratus | Black-faced Sandgrouse | 2001 | LR/lc |
Aves | Francolinus leucoscepus | Yellow-necked Francolin | 2001 | LR/lc |
Aves | Uraeginthus cyanocephalus | Blue-capped Cordonbleu | 2001 | LR/lc |
Aves | Macronyx aurantiigula | Pangani Longclaw | 2001 | LR/lc |
Aves | Tockus deckeni | Von der Decken's Hornbill | 2001 | LR/lc |
Aves | Camaroptera simplex | Grey Wren-warbler | 2001 | LR/lc |
Aves | Turdoides aylmeri | Scaly Chatterer | 2001 | LR/lc |
Aves | Sylvia boehmi | Banded Warbler | 2001 | LR/lc |
Aves | Trachyphonus erythrocephalus | Red-and-yellow Barbet | 2001 | LR/lc |
Aves | Melierax poliopterus | Eastern Chanting-goshawk | 2001 | LR/lc |
Aves | Agapornis fischeri | Fischer's Lovebird | 2001 | LR/nt |
Aves | Turdoides hypoleuca | Northern Pied-babbler | 2001 | LR/lc |
Aves | Uraeginthus ianthinogaster | Purple Grenadier | 2001 | LR/lc |
Aves | Caprimulgus fraenatus | Sombre Nightjar | 2001 | LR/lc |
Aves | Rhinopomastus minor | Abyssinian Scimitarbill | 2001 | LR/lc |
Aves | Rhodophoneus cruentus | Rosy-patched Bush-shrike | 2001 | LR/lc |
Aves | Corythaixoides leucogaster | White-bellied Go-away-bird | 2001 | LR/lc |
Aves | Lamprotornis hildebrandti | Hildebrandt's Starling | 2001 | LR/lc |
Aves | Serinus dorsostriatus | White-bellied Canary | 2001 | LR/lc |
Aves | Vidua hypocherina | Steel-blue Whydah | 2001 | LR/lc |
Aves | Turdoides rubiginosa | Rufous Chatterer | 2001 | LR/lc |
Aves | Tricholaema melanocephala | Black-throated Barbet | 2001 | LR/lc |
Aves | Cisticola cinereolus | Ashy Cisticola | 2001 | LR/lc |
Trachyphonus darnaudii | D'Arnaud's Barbet | 2001 | LR/lc | |
Aves | Estrilda charmosyna | Red-rumped Waxbill | 2001 | LR/lc |
Aves | Caprimulgus donaldsoni | Donaldson-Smith's Nightjar | 2001 | LR/lc |
Aves | Vidua fischeri | Straw-tailed Whydah | 2001 | LR/lc |
Aves | Lanius dorsalis | Taita Fiscal | 2001 | LR/lc |
Aves | Anthreptes orientalis | Kenya Violet-backed Sunbird | 2001 | LR/lc |
Aves | Parus fringillinus | Red-throated Tit | 2001 | LR/nt |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Lake Natron and Engaruka basin. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 12, 2025.