North Pare Mountains (7025)
Tanzania, Africa
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Amphibia | Callulina laphami | CR | 2024 | A1e |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Mammalia | Cephalophus spadix | Abbott's Duiker | 2011 | EN |
Myrtales | Memecylon teitense | 2011 | VU | |
Rosales | Prunus africana | African Cherry | 2011 | VU |
Fabales | Cynometra suaheliensis | 2011 | NT | |
Fabales | Cynometra webberi | 2011 | NT | |
Fabales | Dialium holtzii | 2011 | LC | |
Fabales | Julbernardia magnistipulata | 2011 | VU | |
Fabales | Erythrina sacleuxii | 2011 | NT | |
Sapindales | Zanthoxylum holtzianum | 2011 | VU | |
Magnoliales | Uvariodendron kirkii | 2011 | VU | |
Malpighiales | Plesiatropha carpinifolia | 2011 | LC | |
Sapindales | Vepris sansibarensis | 2011 | VU | |
Amphibia | Probreviceps macrodactylus | Usambara Big-fingered Frog | 2011 | EN |
Amphibia | Phrynobatrachus krefftii | 2011 | EN | |
Aves | Nectarinia mediocris_old | 2001 | ||
Aves | Pogoniulus leucomystax | Moustached Green Tinkerbird | 2001 | LC |
Aves | Apaloderma vittatum | Bar-tailed Trogon | 2001 | LC |
Aves | Merops oreobates | Cinnamon-chested Bee-eater | 2001 | LC |
Aves | Apus niansae | Nyanza Swift | 2001 | LC |
Aves | Tauraco hartlaubi | Hartlaub's Turaco | 2001 | LC |
Aves | Buteo oreophilus_old | Mountain Buzzard | 2001 | |
Aves | Geokichla gurneyi | Orange Ground-thrush | 2001 | LC |
Aves | Melaenornis fischeri | White-eyed Slaty-flycatcher | 2001 | LC |
Aves | Pogonocichla stellata | White-starred Robin | 2001 | LC |
Aves | Cossypha semirufa | Rüppell's Robin-Chat | 2001 | LC |
Aves | Poeoptera kenricki | Kenrick's Starling | 2011 | LC |
Aves | Onychognathus walleri | Waller's Starling | 2001 | LC |
Aves | Pholia sharpii | Sharpe's Starling | 2001 | LC |
Aves | Arizelopsar femoralis | Abbott's Starling | 2011 | EN |
Aves | Andropadus nigriceps_old | 2001 | ||
Aves | Andropadus milanjensis_old | Stripe-cheeked Greenbul | 2001 | |
Aves | Phylloscopus umbrovirens | Brown Woodland-warbler | 2001 | LC |
Aves | Sylvia abyssinica_old | African Hill Babbler | 2001 | |
Aves | Nectarinia kilimensis | Bronze Sunbird | 2001 | LC |
Aves | Drepanorhynchus reichenowi | Golden-winged Sunbird | 2001 | LC |
Aves | Cryptospiza reichenovii | Red-faced Crimsonwing | 2001 | LC |
Aves | Cryptospiza salvadorii | Abyssinian Crimsonwing | 2001 | LC |
Aves | Coccopygia melanotis_old | Swee Waxbill | 2001 | |
Aves | Crithagra hyposticta | East African Citril | 2001 | LC |
Aves | Serinus striolatus_old | 2001 | ||
Aves | Zosterops poliogastrus_old | 2001 | ||
Gentianales | Pentas zanzibarica | 2011 | LC |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: North Pare Mountains. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 18, 2025.