West Usambara Mountains (7034)
Tanzania, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Arthroleptis tanneri | Tanzania Screeching Frog | EN | 2018 | A1e |
| Amphibia | Hyperolius tanneri | Tanners' Reed Frog | CR | 2018 | A1e |
| Amphibia | Callulina kisiwamsitu | Mazumbai Warty Frog | EN | 2018 | A1e |
| Aves | Sheppardia montana | Usambara Akalat | EN | 2018 | A1e |
| Aves | Cinnyris usambaricus | Usambara Double-collared Sunbird | NT | 2018 | B2 |
| Amphibia | Nectophrynoides vestergaardi | Vestergaard's Forest Toad | EN | 2018 | A1e |
| Aves | Ploceus nicolli | Usambara Weaver | NT | 2018 | B2 |
| Aves | Phyllastrephus albigula | Montane Tiny Greenbul | NT | 2018 | B2 |
| Aves | Anthreptes rubritorques | Banded Sunbird | VU | 2018 | B2 |
| Cycadopsida | Encephalartos sclavoi | Sclavo's Cycad | CR | 2018 | A1e |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Nectarinia mediocris_old | 2001 | ||
| Aves | Tauraco hartlaubi | Hartlaub's Turaco | 2001 | LC |
| Aves | Falco fasciinucha | Taita Falcon | 2001 | VU |
| Aves | Prionops scopifrons | Chestnut-fronted Helmetshrike | 2001 | LC |
| Aves | Pogonocichla stellata | White-starred Robin | 2001 | LC |
| Aves | Onychognathus walleri | Waller's Starling | 2001 | LC |
| Aves | Pholia sharpii | Sharpe's Starling | 2001 | LC |
| Aves | Phyllastrephus debilis_old | Tiny Greenbul | 2001 | |
| Aves | Bradypterus cinnamomeus | Cinnamon Bracken-warbler | 2001 | LC |
| Aves | Anthreptes neglectus | Uluguru Violet-backed Sunbird | 2001 | LC |
| Aves | Ploceus baglafecht | Baglafecht Weaver | 2001 | LC |
| Aves | Crithagra hyposticta | East African Citril | 2001 | LC |
| Aves | Linurgus olivaceus | Oriole Finch | 2001 | LC |
| Aves | Tauraco fischeri | Fischer's Turaco | 2018 | NT |
| Aves | Caprimulgus poliocephalus_old | Montane Nightjar | 2001 | |
| Aves | Bubo vosseleri | Usambara Eagle-owl | 2018 | |
| Aves | Streptopelia lugens | Dusky Turtle-dove | 2001 | LC |
| Aves | Circaetus fasciolatus | Southern Banded Snake-eagle | 2001 | NT |
| Aves | Buteo oreophilus_old | Mountain Buzzard | 2001 | |
| Aves | Ceblepyris caesius | Grey Cuckooshrike | 2001 | LC |
| Aves | Elminia albonotata | White-tailed Crested-flycatcher | 2001 | LC |
| Aves | Telophorus quadricolor | Four-coloured Bush-shrike | 2001 | |
| Aves | Laniarius fuelleborni | Fülleborn's Boubou | 2018 | LC |
| Aves | Euplectes nigroventris | Zanzibar Red Bishop | 2001 | LC |
| Aves | Cryptospiza reichenovii | Red-faced Crimsonwing | 2001 | LC |
| Aves | Coccopygia melanotis_old | Swee Waxbill | 2001 | |
| Aves | Serinus striolatus_old | 2001 | ||
| Aves | Campethera mombassica | Mombasa Woodpecker | 2001 | LC |
| Aves | Pogoniulus leucomystax | Moustached Green Tinkerbird | 2001 | LC |
| Aves | Pogoniulus simplex | Eastern Green Tinkerbird | 2001 | LC |
| Aves | Pogonornis melanopterus | Brown-breasted Barbet | 2001 | LC |
| Aves | Apaloderma vittatum | Bar-tailed Trogon | 2001 | LC |
| Aves | Merops oreobates | Cinnamon-chested Bee-eater | 2001 | LC |
| Aves | Schoutedenapus myoptilus_old | Scarce Swift | 2001 | |
| Aves | Chamaetylas fuelleborni | White-chested Alethe | 2001 | LC |
| Aves | Sheppardia sharpei | Sharpe's Akalat | 2018 | LC |
| Aves | Poeoptera kenricki | Kenrick's Starling | 2018 | LC |
| Aves | Notopholia corusca | Black-bellied Starling | 2001 | LC |
| Aves | Arizelocichla masukuensis | Shelley's Greenbul | 2001 | LC |
| Aves | Andropadus nigriceps_old | 2001 | ||
| Aves | Andropadus milanjensis_old | Stripe-cheeked Greenbul | 2001 | |
| Aves | Macrosphenus kretschmeri | Kretschmer's Longbill | 2001 | LC |
| Aves | Phylloscopus ruficapilla | Yellow-throated Woodland-warbler | 2001 | LC |
| Aves | Hyliota usambara | Usambara Hyliota | 2018 | EN |
| Aves | Sylvia abyssinica_old | African Hill Babbler | 2001 | |
| Aves | Artisornis metopias | Red-capped Forest-warbler | 2018 | LC |
| Aves | Modulatrix stictigula | Spot-throat | 2018 | LC |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: West Usambara Mountains. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 4, 2025.