Murchison Falls Conservation Area (7060)
Uganda, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria | 
|---|---|---|---|---|---|
| Aves | Rynchops flavirostris | African Skimmer | LC | 2024 | B1, D1a | 
| Aves | Gyps africanus | White-backed Vulture | CR | 2024 | A1c | 
| Aves | Gyps rueppelli | Rüppell's Vulture | CR | 2024 | A1c | 
| Aves | Torgos tracheliotos | Lappet-faced Vulture | EN | 2024 | A1a, A1c | 
| Aves | Trigonoceps occipitalis | White-headed Vulture | CR | 2024 | A1c | 
| Mammalia | Loxodonta africana | African Elephant | 2024 | A1c | 
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category | 
|---|---|---|---|---|
| Aves | Glareola nordmanni | Black-winged Pratincole | 2001 | NT | 
| Aves | Falco naumanni | Lesser Kestrel | 2011 | LC | 
| Aves | Ploceus castanops | Northern Brown-throated Weaver | 2001 | LC | 
| Aves | Scleroptila streptophora | Ring-necked Francolin | 2001 | NT | 
| Aves | Pternistis icterorhynchus | Heuglin's Francolin | 2001 | LC | 
| Aves | Lanius gubernator | Emin's Shrike | 2001 | LC | 
| Aves | Lanius corvinus | Yellow-billed Shrike | 2001 | LC | 
| Aves | Ptilostomus afer | Piapiac | 2001 | LC | 
| Aves | Merops bulocki | Red-throated Bee-eater | 2001 | LC | 
| Aves | Tauraco leucolophus | White-crested Turaco | 2001 | LC | 
| Aves | Lamprotornis purpureus | Purple Starling | 2001 | LC | 
| Aves | Lamprotornis chalcurus | Bronze-tailed Starling | 2001 | LC | 
| Aves | Cisticola ruficeps | Red-pate Cisticola | 2001 | LC | 
| Aves | Bradypterus carpalis | White-winged Swamp-warbler | 2001 | LC | 
| Aves | Turdoides sharpei | Black-lored Babbler | 2001 | LC | 
| Aves | Cinnyris erythrocercus | Red-chested Sunbird | 2001 | LC | 
| Aves | Plocepasser superciliosus | Chestnut-crowned Sparrow-weaver | 2001 | LC | 
| Aves | Delacourella capistrata | Grey-headed Oliveback | 2001 | LC | 
| Aves | Lagonosticta rara | Black-bellied Firefinch | 2001 | LC | 
| Aves | Estrilda troglodytes | Black-rumped Waxbill | 2001 | LC | 
| Aves | Crithagra koliensis | Papyrus Canary | 2001 | LC | 
| Aves | Emberiza affinis | Brown-rumped Bunting | 2001 | LC | 
| Mammalia | Pan troglodytes | Chimpanzee | 2011 | EN | 
| Mammalia | Panthera leo | Lion | 2011 | VU | 
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Murchison Falls Conservation Area. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 4, 2025.