Kafue National Park (7188)
Zambia, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Agapornis nigrigenis | Black-cheeked Lovebird | EN | 2001 | A1b, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Lanius souzae | Souza's Shrike | LR/lc | 2001 | |
| Aves | Serinus mennelli | Black-eared Seedeater | LR/lc | 2001 | |
| Aves | Eremomela atricollis | Black-necked Eremomela | LR/lc | 2001 | |
| Aves | Turdoides hartlaubii | Angola Babbler | LR/lc | 2001 | |
| Aves | Tockus pallidirostris | Pale-billed Hornbill | LR/lc | 2001 | |
| Aves | Plocepasser rufoscapulatus | Chestnut-backed Sparrow-weaver | LR/lc | 2001 | |
| Aves | Crex crex | Corncrake | VU | 2001 | |
| Aves | Myrmecocichla arnoti | White-headed Black-chat | LR/lc | 2001 | |
| Aves | Grus carunculatus | Wattled Crane | VU | 2001 | |
| Aves | Nectarinia manoensis | Miombo Double-collared Sunbird | LR/lc | 2001 | |
| Aves | Vidua obtusa | Broad-tailed Paradise-whydah | LR/lc | 2001 | |
| Aves | Anastomus lamelligerus | African Openbill | LR/lc | 2001 | |
| Aves | Turdus libonyanus | Kurrichane Thrush | LR/lc | 2001 | |
| Aves | Coracias spatulatus | Racquet-tailed Roller | LR/lc | 2001 | |
| Aves | Macronyx fuellebornii | Fuelleborn's Longclaw | LR/lc | 2001 | |
| Aves | Falco naumanni | Lesser Kestrel | VU | 2001 | |
| Aves | Parus griseiventris | Miombo Tit | LR/lc | 2001 | |
| Aves | Merops boehmi | Böhm's Bee-eater | LR/lc | 2001 | |
| Aves | Lybius minor | Black-backed Barbet | LR/lc | 2001 | |
| Aves | Charadrius asiaticus | Caspian Plover | LR/lc | 2001 | |
| Aves | Sylvietta ruficapilla | Red-capped Crombec | LR/lc | 2001 | |
| Aves | Falco dickinsoni | Dickinson's Kestrel | LR/lc | 2001 | |
| Aves | Cisticola pipiens | Chirping Cisticola | LR/lc | 2001 | |
| Aves | Platalea alba | African Spoonbill | LR/lc | 2001 | |
| Aves | Tockus bradfieldi | Bradfield's Hornbill | LR/lc | 2001 | |
| Aves | Camaroptera undosa | Miombo Wren-warbler | LR/lc | 2001 | |
| Aves | Gallinago media | Great Snipe | LR/nt | 2001 | |
| Aves | Nectarinia talatala | White-breasted Sunbird | LR/lc | 2001 | |
| Aves | Monticola angolensis | Miombo Rock-thrush | LR/lc | 2001 | |
| Aves | Lybius chaplini | Zambian Barbet | LR/nt | 2001 | |
| Aves | Parus rufiventris | Rufous-bellied Tit | LR/lc | 2001 | |
| Aves | Lagonosticta nitidula | Brown Firefinch | LR/lc | 2001 | |
| Aves | Centropus cupreicaudus | Coppery-tailed Coucal | LR/lc | 2001 | |
| Aves | Nectarinia shelleyi | Shelley's Sunbird | LR/lc | 2001 | |
| Aves | Lamprotornis mevesii | Meves's Glossy-starling | LR/lc | 2001 | |
| Aves | Lamprotornis acuticaudus | Sharp-tailed Glossy-starling | LR/lc | 2001 | |
| Aves | Muscicapa boehmi | Boehm's Flycatcher | LR/lc | 2001 | |
| Aves | Erythropygia barbata | Miombo Scrub-robin | LR/lc | 2001 | |
| Aves | Circus macrourus | Pallid Harrier | LR/nt | 2001 | |
| Aves | Egretta vinaceigula | Slaty Egret | VU | 2001 | |
| Aves | Tricholaema frontata | Miombo Pied Barbet | LR/lc | 2001 | |
| Aves | Anthreptes anchietae | Anchieta's Sunbird | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Kafue National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 11, 2025.