Bangweulu Swamps (7202)
Zambia, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Ploceus katangae | Katanga Masked-weaver | LC | 2012 | |
| Aves | Botaurus stellaris | Eurasian Bittern | LR/lc | 2001 | |
| Aves | Circus macrourus | Pallid Harrier | LR/nt | 2001 | |
| Aves | Centropus cupreicaudus | Coppery-tailed Coucal | LC | 2012 | |
| Aves | Parus griseiventris | Miombo Tit | LC | 2012 | |
| Aves | Cisticola pipiens | Chirping Cisticola | LC | 2012 | |
| Aves | Charadrius pecuarius | Kittlitz's Plover | LR/lc | 2001 | |
| Aves | Nectarinia talatala | White-breasted Sunbird | LC | 2012 | |
| Aves | Falco naumanni | Lesser Kestrel | VU | 2001 | |
| Aves | Ardeola rufiventris | Rufous-bellied Heron | LC | 2012 | |
| Aves | Balaeniceps rex | Shoebill | VU | 2012 | |
| Aves | Ephippiorhynchus senegalensis | Saddlebill | LC | 2012 | |
| Aves | Bubulcus ibis | Cattle Egret | LR/lc | 2001 | |
| Aves | Turdoides hartlaubii | Angola Babbler | LC | 2012 | |
| Aves | Casmerodius albus | Great White Egret | LR/lc | 2001 | |
| Aves | Glareola pratincola | Collared Pratincole | LR/lc | 2001 | |
| Aves | Plegadis falcinellus | Glossy Ibis | LR/lc | 2001 | |
| Aves | Anastomus lamelligerus | African Openbill | LR/lc | 2001 | |
| Aves | Turdus libonyanus | Kurrichane Thrush | LC | 2012 | |
| Aves | Macronyx fuellebornii | Fuelleborn's Longclaw | LC | 2012 | |
| Aves | Lagonosticta nitidula | Brown Firefinch | LC | 2012 | |
| Aves | Grus carunculatus | Wattled Crane | VU | 2012 | |
| Aves | Platalea alba | African Spoonbill | LC | 2012 | |
| Aves | Ardeola ralloides | Squacco Heron | LR/lc | 2001 | |
| Aves | Philomachus pugnax | Ruff | LC | 2012 | |
| Aves | Erythropygia barbata | Miombo Scrub-robin | LC | 2012 | |
| Aves | Charadrius asiaticus | Caspian Plover | LR/lc | 2001 | |
| Aves | Gallinago nigripennis | African Snipe | LC | 2012 | |
| Aves | Lamprotornis acuticaudus | Sharp-tailed Glossy-starling | LC | 2012 | |
| Aves | Plectropterus gambensis | Spur-winged Goose | LC | 2012 | |
| Aves | Chlidonias leucopterus | White-winged Tern | LR/lc | 2001 | |
| Aves | Egretta garzetta | LR/lc | 2001 | ||
| Aves | Egretta vinaceigula | Slaty Egret | VU | 2001 | |
| Aves | Egretta ardesiaca | Black Heron | LC | 2012 | |
| Aves | Lybius minor | Black-backed Barbet | LC | 2012 | |
| Aves | Coracias spatulatus | Racquet-tailed Roller | LC | 2012 | |
| Aves | Gallinago media | Great Snipe | LR/nt | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Bangweulu Swamps. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 16, 2025.