Jimbe Drainage (7207)
Zambia, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Nectarinia bannermani | Bannerman's Sunbird | LR/lc | 2001 | |
| Aves | Parus griseiventris | Miombo Tit | LR/lc | 2001 | |
| Aves | Cisticola angusticauda | Tabora Cisticola | LR/lc | 2001 | |
| Aves | Turdus libonyanus | Kurrichane Thrush | LR/lc | 2001 | |
| Aves | Phylloscopus laurae | Laura's Woodland-warbler | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Macronyx fuellebornii | Fuelleborn's Longclaw | LR/lc | 2001 | |
| Aves | Sylvietta ruficapilla | Red-capped Crombec | LR/lc | 2001 | |
| Aves | Vidua obtusa | Broad-tailed Paradise-whydah | LR/lc | 2001 | |
| Aves | Columba iriditorques | Western Bronze-naped Pigeon | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Coracias spatulatus | Racquet-tailed Roller | LR/lc | 2001 | |
| Aves | Eremomela atricollis | Black-necked Eremomela | LR/lc | 2001 | |
| Aves | Falco dickinsoni | Dickinson's Kestrel | LR/lc | 2001 | |
| Aves | Campethera caroli | Brown-eared Woodpecker | LR/lc | 2001 | |
| Aves | Megabyas flammulatus | African Shrike-flycatcher | LR/lc | 2001 | |
| Aves | Parus rufiventris | Rufous-bellied Tit | LR/lc | 2001 | |
| Aves | Cercococcyx olivinus | Olive Long-tailed Cuckoo | LR/lc | 2001 | |
| Aves | Lybius minor | Black-backed Barbet | LR/lc | 2001 | |
| Aves | Anthreptes anchietae | Anchieta's Sunbird | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Lanius souzae | Souza's Shrike | LR/lc | 2001 | |
| Aves | Myrmecocichla arnoti | White-headed Black-chat | LR/lc | 2001 | |
| Aves | Monticola angolensis | Miombo Rock-thrush | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Sarothrura pulchra | White-spotted Flufftail | LR/lc | 2001 | |
| Aves | Camaroptera undosa | Miombo Wren-warbler | LR/lc | 2001 | |
| Aves | Muscicapa infuscata | Sooty Flycatcher | LR/lc | 2001 | |
| Aves | Hirundo nigrorufa | Black-and-rufous Swallow | LR/lc | 2001 | |
| Aves | Nectarinia batesi | Bates's Sunbird | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Nectarinia rubescens | Green-throated Sunbird | LR/lc | 2001 | |
| Aves | Erythropygia barbata | Miombo Scrub-robin | LR/lc | 2001 | |
| Aves | Nectarinia manoensis | Miombo Double-collared Sunbird | LR/lc | 2001 | |
| Aves | Columba unicincta | Afep Pigeon | LR/lc | 2001 | |
| Aves | Tockus pallidirostris | Pale-billed Hornbill | LR/lc | 2001 | |
| Aves | Apalis rufogularis | Buff-throated Apalis | LR/lc | 2001 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Jimbe Drainage. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 17, 2025.