Nyanga mountains (7208)
Zimbabwe, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Oreophilais robertsi | Briar Warbler | LC | 2018 | B2 |
| Aves | Arizelocichla milanjensis | Stripe-cheeked Bulbul | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Serinus mennelli | Black-eared Seedeater | 2001 | LR/lc |
| Aves | Turdus libonyanus | Kurrichane Thrush | 2001 | LR/lc |
| Aves | Schoutedenapus myoptilus | Scarce Swift | 2001 | LR/lc |
| Aves | Stactolaema whytii | Whyte's Barbet | 2001 | LR/lc |
| Aves | Vidua obtusa | Broad-tailed Paradise-whydah | 2001 | LR/lc |
| Aves | Falco dickinsoni | Dickinson's Kestrel | 2001 | LR/lc |
| Aves | Cryptospiza reichenovii | Red-faced Crimson-wing | 2001 | LR/lc |
| Aves | Elminia albonotata | White-tailed Crested-flycatcher | 2001 | LR/lc |
| Aves | Apalis chirindensis | Chirinda Apalis | 2018 | LC |
| Aves | Cossypha humeralis | White-throated Robin-chat | 2001 | LR/lc |
| Aves | Falco fasciinucha | Taita Falcon | 2001 | VU |
| Aves | Andropadus milanjensis | Stripe-cheeked Greenbul | 2001 | LR/lc |
| Aves | Telophorus olivaceus | Olive Bush-shrike | 2001 | LR/lc |
| Aves | Nectarinia manoensis | Miombo Double-collared Sunbird | 2001 | LR/lc |
| Aves | Bradypterus barratti | African Scrub-warbler | 2001 | LR/lc |
| Aves | Estrilda melanotis | Swee Waxbill | 2001 | LR/lc |
| Aves | Pogonocichla stellata | White-starred Robin | 2001 | LR/lc |
| Aves | Phylloscopus ruficapilla | Yellow-throated Woodland-warbler | 2001 | LR/lc |
| Aves | Nectarinia kilimensis | Bronze Sunbird | 2001 | LR/lc |
| Aves | Circus macrourus | Pallid Harrier | 2001 | LR/nt |
| Aves | Promerops gurneyi | Gurney's Sugarbird | 2001 | LR/lc |
| Aves | Parus griseiventris | Miombo Tit | 2001 | LR/lc |
| Aves | Sarothrura affinis | Striped Flufftail | 2001 | LR/lc |
| Aves | Hirundo atrocaerulea | Blue Swallow | 2018 | VU |
| Aves | Bugeranus carunculatus | Wattled Crane | 2018 | VU |
| Aves | Zoothera gurneyi | Orange Ground-thrush | 2001 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Nyanga mountains. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 26, 2025.