Southern Arava valley and Elat mountains (8185)
Israel, Middle East
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Ciconia nigra | Black Stork | LR/lc | 1994 | B1, D1a |
| Aves | Ciconia ciconia | White Stork | NT | 1994 | D1a |
| Aves | Chlidonias leucopterus | White-winged Tern | LR/lc | 1994 | D1a |
| Aves | Neophron percnopterus | Egyptian Vulture | LR/lc | 1994 | A1a, A1c, D1a |
| Aves | Pelecanus onocrotalus | Great White Pelican | LR/lc | 1994 | D1a |
| Aves | Numenius tenuirostris | Slender-billed Curlew | T | 1994 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Pernis apivorus | European Honey-buzzard | 1994 | LR/lc |
| Aves | Aquila heliaca | Eastern Imperial Eagle | 1994 | T |
| Aves | Anas querquedula | Garganey | 1994 | LR/lc |
| Aves | Otus brucei | Pallid Scops-owl | 1994 | LR/lc |
| Aves | Carpodacus synoicus | Pale Rosefinch | 1994 | LR/lc |
| Aves | Ardea cinerea | Grey Heron | 1994 | LR/lc |
| Aves | Grus grus | Common Crane | 1994 | LR/lc |
| Aves | Glareola nordmanni | Black-winged Pratincole | 1994 | LR/lc |
| Aves | Accipiter brevipes | Levant Sparrowhawk | 1994 | LR/lc |
| Aves | Eremalauda dunni | Dunn's Lark | 1994 | LR/lc |
| Aves | Emberiza cineracea | Cinereous Bunting | 1994 | LR/lc |
| Aves | Pterocles lichtensteinii | Lichtenstein's Sandgrouse | 1994 | LR/lc |
| Aves | Turdoides squamiceps | Arabian Babbler | 1994 | LR/lc |
| Aves | Oenanthe monacha | Hooded Wheatear | 1994 | LR/lc |
| Aves | Himantopus himantopus | Black-winged Stilt | 1994 | LR/lc |
| Aves | Falco biarmicus | Lanner Falcon | 1994 | LR/lc |
| Aves | Passer moabiticus | Dead Sea Sparrow | 1994 | LR/lc |
| Aves | Tringa stagnatilis | Marsh Sandpiper | 1994 | LR/lc |
| Aves | Falco naumanni | Lesser Kestrel | 1994 | T |
| Aves | Ammoperdix heyi | Sand Partridge | 1994 | LR/lc |
| Aves | Onychognathus tristramii | Tristram's Starling | 1994 | LR/lc |
| Aves | Falco concolor | Sooty Falcon | 1994 | LR/lc |
| Aves | Larus leucophthalmus | White-eyed Gull | 1994 | T |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Southern Arava valley and Elat mountains. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 30, 2025.