Werra meadows near Bad Salzungen (9261)
Germany, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Porzana porzana | Spotted Crake | LR/lc | 2002 | |
| Aves | Crex crex | Corncrake | VU | 2002 | |
| Aves | Milvus migrans | LR/lc | 2002 | ||
| Aves | Porzana parva | Little Crake | LR/lc | 2002 | |
| Aves | Luscinia svecica | Bluethroat | LR/lc | 2002 | |
| Aves | Lanius collurio | Red-backed Shrike | LR/lc | 2002 | |
| Aves | Circus aeruginosus | Western Marsh-harrier | LR/lc | 2002 | |
| Aves | Milvus milvus | Red Kite | LR/lc | 2002 | |
| Aves | Alcedo atthis | Common Kingfisher | LR/lc | 2002 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Werra meadows near Bad Salzungen. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 17, 2025.