Chauda (9558)
Ukraine, Europe
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Aves | Anser erythropus | Lesser White-fronted Goose | VU | 2000 | A1b, A1d, D1a |
Aves | Branta ruficollis | Red-breasted Goose | VU | 2000 | A1b, A1d, D1a |
Aves | Otis tarda | Great Bustard | VU | 2000 | A1b, A1d |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Anser anser | Greylag Goose | 2000 | LR/lc |
Aves | Falco vespertinus | Red-footed Falcon | 2000 | LR/lc |
Aves | Anser albifrons | Greater White-fronted Goose | 2000 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Chauda. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 14, 2025.