Mount Hilong-hilong (9783)
Philippines, Asia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Rhipidura nigrocinnamomea | Black-and-cinnamon Fantail | LC | 2018 | B2 |
| Aves | Heleia goodfellowi | Mindanao White-eye | LC | 2018 | B2 |
| Aves | Dasycrotapha plateni | Mindanao Pygmy Babbler | NT | 2018 | B2 |
| Aves | Orthotomus nigriceps | Black-headed Tailorbird | LC | 2018 | B2 |
| Aves | Aethopyga primigenia | Grey-hooded Sunbird | NT | 2018 | B2 |
| Aves | Hypocryptadius cinnamomeus | Cinnamon Ibon | LC | 2018 | B2 |
| Aves | Actenoides hombroni | Blue-capped Kingfisher | VU | 2018 | B2 |
| Aves | Ficedula crypta | Cryptic Flycatcher | LC | 2018 | B2 |
| Aves | Dicaeum nigrilore | Olive-capped Flowerpecker | LC | 2018 | B2 |
| Aves | Otus mirus | Mindanao Highland Scops-owl | NT | 2018 | B2 |
| Aves | Pyrrhula leucogenis | White-cheeked Bullfinch | LC | 2018 | B2 |
| Aves | Sterrhoptilus capitalis | Rusty-crowned Babbler | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Dicaeum anthonyi | Flame-crowned Flowerpecker | 2001 | LR/nt |
| Aves | Pitta steerii | Azure-breasted Pitta | 2006 | VU |
| Amphibia | Megophrys stejnegeri | Southeast Asian Horned Toad | 2006 | VU |
| Amphibia | Rhacophorus bimaculatus | 2006 | VU | |
| Amphibia | Nyctixalus spinosus | SPINY TREE FROG | 2006 | VU |
| Amphibia | Philautus acutirostris | 2006 | VU | |
| Amphibia | Philautus worcesteri | 2006 | VU | |
| Amphibia | Ansonia muelleri | 2006 | VU | |
| Amphibia | Limnonectes diuatus | TAGIBO WART FROG | 2006 | VU |
| Amphibia | Philautus poecilius | MOTTLED TREE FROG | 2006 | VU |
| Aves | Ceyx melanurus | 2006 | VU | |
| Aves | Alcedo argentata | 2006 | VU | |
| Amphibia | Platymantis guentheri | 2006 | VU | |
| Mammalia | Sus philippensis | Philippine Warty Pig | 2006 | VU |
| Malvales | Aquilaria cumingiana | 2006 | VU | |
| Aves | Ficedula basilanica | Little Slaty Flycatcher | 2006 | VU |
| Aves | Gallicolumba crinigera | Mindanao Bleeding-heart | 2006 | EN |
| Aves | Eurylaimus steerii | Mindanao Broadbill | 2006 | VU |
| Aves | Aceros leucocephalus | Writhed Hornbill | 2001 | LR/nt |
| Aves | Erythrura coloria | Red-eared Parrotfinch | 2001 | LR/nt |
| Aves | Gorsachius goisagi | Japanese Night-heron | 2006 | EN |
| Aves | Hypothymis helenae | Short-crested Monarch | 2001 | LR/nt |
| Aves | Stachyris plateni | 2001 | LR/nt | |
| Aves | Mearnsia picina | Philippine Spinetail | 2001 | LR/nt |
| Aves | Hypothymis coelestis | Celestial Monarch | 2006 | VU |
| Aves | Otus gurneyi | Giant Scops-owl | 2006 | VU |
| Aves | Parus semilarvatus | White-fronted Tit | 2001 | LR/nt |
| Aves | Chloropsis flavipennis | Philippine Leafbird | 2006 | VU |
| Aves | Ixos everetti | Yellowish Bulbul | 2001 | LR/lc |
| Aves | Phapitreron brunneiceps | Dark-eared Brown-dove | 2006 | VU |
| Aves | Prioniturus waterstradti | Mindanao Racquet-tail | 2001 | LR/nt |
| Mammalia | Cynocephalus volans | Philippine Flying Lemur | 2006 | VU |
| Reptilia | Brachymeles hilong | Graceful Short-legged Skink | 2006 | VU |
| Reptilia | Draco bimaculatus | Two-spotted Flying Lizard | 2006 | LC |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mount Hilong-hilong. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 3, 2025.