Mount Kampalili-Puting Bato (9788)
Philippines, Asia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Vauriella goodfellowi | Slaty-backed Jungle-flycatcher | NT | 2018 | B2 |
| Aves | Rhipidura nigrocinnamomea | Black-and-cinnamon Fantail | LC | 2018 | B2 |
| Aves | Ficedula crypta | Cryptic Flycatcher | LC | 2018 | B2 |
| Aves | Actenoides hombroni | Blue-capped Kingfisher | VU | 2018 | B2 |
| Aves | Malindangia mcgregori | McGregor's Cuckooshrike | LC | 2018 | B2 |
| Aves | Aethopyga linaraborae | Lina's Sunbird | NT | 2018 | B2 |
| Aves | Leonardina woodi | Bagobo Babbler | LC | 2018 | B2 |
| Aves | Dicaeum nigrilore | Olive-capped Flowerpecker | LC | 2018 | B2 |
| Aves | Hypocryptadius cinnamomeus | Cinnamon Ibon | LC | 2018 | B2 |
| Aves | Dasycrotapha plateni | Mindanao Pygmy Babbler | NT | 2018 | B2 |
| Aves | Sterrhoptilus capitalis | Rusty-crowned Babbler | LC | 2018 | B2 |
| Aves | Pyrrhula leucogenis | White-cheeked Bullfinch | LC | 2018 | B2 |
| Aves | Erythrura coloria | Red-eared Parrotfinch | NT | 2018 | B2 |
| Aves | Dicaeum proprium | Whiskered Flowerpecker | LC | 2018 | B2 |
| Aves | Orthotomus nigriceps | Black-headed Tailorbird | LC | 2018 | B2 |
| Aves | Prioniturus waterstradti | Mindanao Racquet-tail | NT | 2018 | B2 |
| Aves | Heleia goodfellowi | Mindanao White-eye | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Eurylaimus steerii | Mindanao Broadbill | 2006 | VU |
| Aves | Ptilocichla mindanensis | Striated Wren-babbler | 2001 | LR/lc |
| Aves | Ceyx melanurus | 2006 | VU | |
| Amphibia | Platymantis guentheri | 2006 | VU | |
| Aves | Chloropsis flavipennis | Philippine Leafbird | 2006 | VU |
| Aves | Ixos everetti | Yellowish Bulbul | 2001 | LR/lc |
| Aves | Penelopides affinis | Mindanao Hornbill | 2001 | LR/lc |
| Aves | Ducula carola | Spotted Imperial-pigeon | 2006 | VU |
| Aves | Lanius validirostris | Mountain Shrike | 2001 | LR/nt |
| Aves | Stachyris plateni | 2001 | LR/nt | |
| Aves | Phapitreron brunneiceps | Dark-eared Brown-dove | 2006 | VU |
| Aves | Alcedo argentata | 2006 | VU | |
| Aves | Dicaeum anthonyi | Flame-crowned Flowerpecker | 2001 | LR/nt |
| Aves | Gorsachius goisagi | Japanese Night-heron | 2006 | EN |
| Aves | Ficedula basilanica | Little Slaty Flycatcher | 2006 | VU |
| Aves | Hypothymis coelestis | Celestial Monarch | 2006 | VU |
| Aves | Nisaetus philippensis | 2006 | VU | |
| Mammalia | Haplonycteris fischeri | Philippine Pygmy Fruit Bat | 2006 | VU |
| Mammalia | Sundasciurus samarensis | Samar Squirrel | 2006 | VU |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mount Kampalili-Puting Bato. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 3, 2025.