Mount Apo (9801)
Philippines, Asia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Dicaeum nigrilore | Olive-capped Flowerpecker | LC | 2018 | B2 |
| Aves | Hypocryptadius cinnamomeus | Cinnamon Ibon | LC | 2018 | B2 |
| Aves | Dasycrotapha plateni | Mindanao Pygmy Babbler | NT | 2018 | B2 |
| Aves | Lanius validirostris | Mountain Shrike | NT | 2018 | B2 |
| Aves | Aethopyga boltoni | Apo Sunbird | NT | 2018 | B2 |
| Aves | Erythrura coloria | Red-eared Parrotfinch | NT | 2018 | B2 |
| Aves | Sterrhoptilus capitalis | Rusty-crowned Babbler | LC | 2018 | B2 |
| Aves | Leonardina woodi | Bagobo Babbler | LC | 2018 | B2 |
| Aves | Aethopyga primigenia | Grey-hooded Sunbird | NT | 2018 | B2 |
| Aves | Vauriella goodfellowi | Slaty-backed Jungle-flycatcher | NT | 2018 | B2 |
| Aves | Prioniturus waterstradti | Mindanao Racquet-tail | NT | 2018 | B2 |
| Aves | Rhipidura nigrocinnamomea | Black-and-cinnamon Fantail | LC | 2018 | B2 |
| Aves | Locustella caudata | Long-tailed Grasshopper-warbler | LC | 2018 | B2 |
| Aves | Otus mirus | Mindanao Highland Scops-owl | NT | 2018 | B2 |
| Aves | Dicaeum proprium | Whiskered Flowerpecker | LC | 2018 | B2 |
| Aves | Heleia goodfellowi | Mindanao White-eye | LC | 2018 | B2 |
| Aves | Ficedula crypta | Cryptic Flycatcher | LC | 2018 | B2 |
| Aves | Actenoides hombroni | Blue-capped Kingfisher | VU | 2018 | B2 |
| Aves | Pyrrhula leucogenis | White-cheeked Bullfinch | LC | 2018 | B2 |
| Aves | Goodfellowia miranda | Apo Myna | NT | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Ptilocichla mindanensis | Striated Wren-babbler | 2001 | LR/lc |
| Aves | Stachyris plateni | 2001 | LR/nt | |
| Aves | Mearnsia picina | Philippine Spinetail | 2001 | LR/nt |
| Aves | Pitta steerii | Azure-breasted Pitta | 2006 | VU |
| Amphibia | Megophrys stejnegeri | Southeast Asian Horned Toad | 2006 | VU |
| Amphibia | Philautus worcesteri | 2006 | VU | |
| Amphibia | Rhacophorus bimaculatus | 2006 | VU | |
| Amphibia | Ansonia muelleri | 2006 | VU | |
| Amphibia | Ansonia mcgregori | 2006 | VU | |
| Papilionoidea | Parantica schoenigi | FATHER SCHOENIG'S CHOCOLATE | 2006 | EN |
| Sapindales | Aglaia cumingiana | 2006 | VU | |
| Aves | Nisaetus philippensis | 2006 | VU | |
| Aves | Dicaeum anthonyi | Flame-crowned Flowerpecker | 2001 | LR/nt |
| Amphibia | Platymantis guentheri | 2006 | VU | |
| Aves | Eurylaimus steerii | Mindanao Broadbill | 2006 | VU |
| Aves | Todiramphus winchelli | Rufous-lored Kingfisher | 2006 | VU |
| Aves | Penelopides affinis | Mindanao Hornbill | 2001 | LR/lc |
| Aves | Alcedo argentata | 2006 | VU | |
| Aves | Orthotomus heterolaemus | Rufous-headed Tailorbird | 2001 | LR/lc |
| Mammalia | Cynocephalus volans | Philippine Flying Lemur | 2006 | VU |
| Mammalia | Sus philippensis | Philippine Warty Pig | 2006 | VU |
| Aves | Otus gurneyi | Giant Scops-owl | 2006 | VU |
| Aves | Serinus estherae | Mountain Serin | 2001 | LR/lc |
| Amphibia | Philautus acutirostris | 2006 | VU | |
| Amphibia | Oreophryne anulata | 2006 | VU | |
| Amphibia | Nyctixalus spinosus | SPINY TREE FROG | 2006 | VU |
| Amphibia | Philautus leitensis | LEYTE TREE FROG | 2006 | VU |
| Amphibia | Limnonectes parvus | Koka (higaonon) | 2006 | VU |
| Amphibia | Platymantis rabori | RABOR'S FOREST FROG | 2006 | VU |
| Aves | Parus semilarvatus | White-fronted Tit | 2001 | LR/nt |
| Aves | Ducula carola | Spotted Imperial-pigeon | 2006 | VU |
| Aves | Micromacronus leytensis | 2001 | DD | |
| Aves | Collocalia whiteheadi | Whitehead's Swiftlet | 2001 | DD |
| Aves | Phapitreron brunneiceps | Dark-eared Brown-dove | 2006 | VU |
| Papilionoidea | Graphium sandawanum | Apo Swallowtail | 2006 | EN |
| Aves | Aceros leucocephalus | Writhed Hornbill | 2001 | LR/nt |
| Aves | Ficedula basilanica | Little Slaty Flycatcher | 2006 | VU |
| Aves | Anas luzonica | Philippine Duck | 2006 | VU |
| Mammalia | Rhinolophus subrufus | Small Rufous Horseshoe Bat | 2006 | VU |
| Mammalia | Podogymnura truei | Mindanao Gymnure | 2006 | EN |
| Reptilia | Lepidodactylus planicaudus | Small Broad-tailed Smooth-scaled Gecko | 2006 | LC |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mount Apo. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 4, 2025.