Lake Kerkini (996)
Greece, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Oxyura leucocephala | White-headed Duck | VU | 2000 | A1c |
| Aves | Aythya ferina | Common Pochard | LR/lc | 2000 | A1d |
| Aves | Phalacrocorax pygmeus | Pygmy Cormorant | LR/nt | 2000 | D1a |
| Aves | Pelecanus crispus | Dalmatian Pelican | VU | 2000 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Chlidonias hybrida | Whiskered Tern | 2000 | LR/lc |
| Aves | Chlidonias niger | Black Tern | 2000 | LR/lc |
| Aves | Anser anser | Greylag Goose | 2000 | LR/lc |
| Aves | Tadorna tadorna | Common Shelduck | 2000 | LR/lc |
| Aves | Plegadis falcinellus | Glossy Ibis | 2000 | LR/lc |
| Aves | Egretta garzetta | 2000 | LR/lc | |
| Aves | Aquila clanga | Greater Spotted Eagle | 2000 | VU |
| Aves | Anser erythropus | Lesser White-fronted Goose | 2000 | VU |
| Aves | Phalacrocorax carbo | Great Cormorant | 2000 | LR/lc |
| Aves | Ardeola ralloides | Squacco Heron | 2000 | LR/lc |
| Aves | Accipiter brevipes | Levant Sparrowhawk | 2000 | LR/lc |
| Aves | Anas crecca | Common Teal | 2000 | LR/lc |
| Aves | Ciconia ciconia | White Stork | 2000 | LR/lc |
| Aves | Platalea leucorodia | Eurasian Spoonbill | 2000 | LR/lc |
| Aves | Nycticorax nycticorax | Black-crowned Night-heron | 2000 | LR/lc |
| Aves | Anas platyrhynchos | Mallard | 2000 | LR/lc |
| Aves | Aythya nyroca | Ferruginous Duck | 2000 | VU |
| Aves | Pelecanus onocrotalus | Great White Pelican | 2000 | LR/lc |
| Aves | Recurvirostra avosetta | Pied Avocet | 2000 | LR/lc |
| Aves | Casmerodius albus | Great White Egret | 2000 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Lake Kerkini. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 5, 2025.